Product Details

1.188 Inch | 30.175 Millimeter x 1.5 Inch | 38.1 Millimeter x 2 Inch | 50.8 Millimeter Sealmaster SP-19C Pillow Block Ball Bearing Units

Brand Name Sealmaster
Model Number SP-19C
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandBaHsRWCr
SPD-23Sealmaster9 mm - - - - - 9 mm -
NP-39TSealmaster21 mm - - - - - 21 mm -
MP-27 HTSealmaster11 mm - - - - - - -
NPL-30Sealmaster - - 38,4 mm - - - 18 mm0,6 mm
NP-22C CRSealmaster127,8 mm - - - - - 38,89 mm -
NPL-23TCSealmaster - - - - - - - -
NP-20CSealmaster - - - - - - - -
NPD-28Sealmaster136 mm - - - - - 136 mm -
MPD-39Sealmaster - - - - - - 16,513 mm -
EMP-20Sealmaster36 mm - - - - - 36 mm -
NP-27C CRSealmaster - - - - - - - -
EMP-32Sealmaster - - - - - - - -
MPD-31Sealmaster - - - - - - - -
CRPS-PN35Sealmaster - - - 2 mm - - - -
SP-32TSealmaster - - - - - - - -
S-4671-M211Sealmaster - - - - - - - -
MP-311Sealmaster28 mm - - - - - 28 mm -
NP-30CSealmaster85,725 mm - - - - - 49,212 mm -
SP-22TSealmaster - - - - - - - -
MP-16 HTSealmaster - - - - - - - -
NPL-32RSealmaster - - - - - - - -
EMP-35TCSealmaster45 mm - - - - - - -
MPD-35Sealmaster74,612 mm59,5 mm - - 6,4 mm - 57,15 mm6,4 mm

 

1.969 Inch | 50 Millimeter x 2.031 Inch | 51.59 Millimeter x 2.189 Inch | 55.6 Millimeter Sealmaster NPL-210 Pillow Block Ball Bearing UnitsOuter Diameter (mm):90; da max:66,5 mm; r2 min.:1 mm; Weight:1,1 Kg; Da max.:79 mm; Brand:IKO; C:36 mm; Bore Diameter (mm):60; d:60 mm; Angle:3 °; Size (mm):1.969 Inch | 50 Millimeter x 2.031 Inch | 51.59 Millimeter x 2.189 Inch | 55.6 Millimeter ;
Sealmaster MP-35T HTA Pillow Block Ball Bearing UnitsSize (mm):2.38x7.938x2.779; d:2,38 mm; C:2,779 mm; Bore Diameter (mm):2,38; Basic dynamic load rating (C):0,563 kN; D:7,938 mm; L1:0,173 mm; Outer Diameter (mm):7,938; L:0,271 mm; r min.:0,08 mm;
1.938 Inch | 49.225 Millimeter x 2.188 Inch | 55.575 Millimeter x 2.75 Inch | 69.85 Millimeter Sealmaster SPM-31T CXU Pillow Block Ball Bearing UnitsFloat:0.083 in; Dimension L:3.76 in; Pre Install Clearance Max:0.0026 in; Dimension K:1.24 in; Dimension G:3.2500 in; Grease Lubrication - M/N Seal:1800 rpm; Eng Internal Radial Clearance - Min:0.0016; Dimension E:1.88 in; Pre Install Clearance Min:0.0016 in; Housing Style:Four-Bolt Pillow Blo; Size (mm):1.938 Inch | 49.225 Millimeter x 2.188 Inch | 55.575 Millimeter x 2.75 Inch | 69.85 Millimeter ;
Sealmaster CRPC-PN16 RMW Pillow Block Ball Bearing UnitsBore Diameter (mm):40; (Grease) Lubrication Speed:7500 r/min; D:90 mm; Size (mm):40x90x23; Weight:0.633 Kg; Width (mm):23; Basic static load rating (C0):24,1 kN; B:23 mm; ra max.:1.5 mm; Basic dynamic load rating (C):40,5 kN;
0.625 Inch | 15.875 Millimeter x 1.281 Inch | 32.537 Millimeter x 1.5 Inch | 38.1 Millimeter Sealmaster SRP-10 Pillow Block Ball Bearing Units(Grease) Lubrication Speed:2300 r/min; Outer Diameter (mm):148,43; Width (mm):28,575; D:148,43 mm; Basic static load rating (C0):215 kN; C:21,433 mm; Size (mm):0.625 Inch | 15.875 Millimeter x 1.281 Inch | 32.537 Millimeter x 1.5 Inch | 38.1 Millimeter ; Basic dynamic load rating (C):138 kN; Weight:1,75 Kg; B:28,971 mm;
1.938 Inch | 49.225 Millimeter x 2.031 Inch | 51.59 Millimeter x 2.75 Inch | 69.85 Millimeter Sealmaster SP-31 Pillow Block Ball Bearing UnitsSize (mm):1.938 Inch | 49.225 Millimeter x 2.031 Inch | 51.59 Millimeter x 2.75 Inch | 69.85 Millimeter ; Weight:5,25 Kg; Basic static load rating (C0):1579,8 kN; Width (mm):51; B:17 mm; D1:78 mm; Brand:NBS; Basic dynamic load rating (C):499,6 kN; Bearing number:89415-M;
1.188 Inch | 30.175 Millimeter x 1.5 Inch | 38.1 Millimeter x 1.688 Inch | 42.875 Millimeter Sealmaster NP-19T Pillow Block Ball Bearing UnitsBearing number:782/772; T:47,625 mm; D:180,975 mm; Outer Diameter (mm):180,975; C:38,1 mm; Width (mm):47,625; a:8,1 mm; d:104,775 mm; Brand:ISO; Bore Diameter (mm):104,775; Size (mm):1.188 Inch | 30.175 Millimeter x 1.5 Inch | 38.1 Millimeter x 1.688 Inch | 42.875 Millimeter ;
0.813 Inch | 20.65 Millimeter x 1.375 Inch | 34.925 Millimeter x 1.438 Inch | 36.525 Millimeter Sealmaster NP-13C Pillow Block Ball Bearing UnitsL:161.925 mm; Bore Diameter (mm):49,212; A3:22.225 mm; Mass bearing unit:3.72 kg; Outer Diameter (mm):73,819; Da:114.3 mm; Size (mm):0.813 Inch | 20.65 Millimeter x 1.375 Inch | 34.925 Millimeter x 1.438 Inch | 36.525 Millimeter ; A6:14.287 mm; A4:15.875 mm; A1:79.375 mm;
1.5 Inch | 38.1 Millimeter x 1.938 Inch | 49.225 Millimeter x 2.313 Inch | 58.75 Millimeter Sealmaster MP-24 Pillow Block Ball Bearing UnitsOuter Dia (D):160.0000; Bore Dia (d):75.0000; Bearing number:22315CK; Static Load Rating (Cor):520,000; Width (mm):55; Max Speed (Grease) (X1000 RPM):2; Brand:AST; Outer Diameter (mm):160; Width (B):55.0000; Dynamic Load Rating (Cr):415,000; Size (mm):1.5 Inch | 38.1 Millimeter x 1.938 Inch | 49.225 Millimeter x 2.313 Inch | 58.75 Millimeter ;
0.625 Inch | 15.875 Millimeter x 1.219 Inch | 30.963 Millimeter x 1.188 Inch | 30.175 Millimeter Sealmaster NP-10C CR Pillow Block Ball Bearing Units(Oil) Lubrication Speed:7200 r/min; d:35 mm; Bore Diameter (mm):35; r1 min.:1.5 mm; Product Group:B04334; Minimum Buy Quantity:N/A; a:6.4 mm; Bearing number:E32207J; Brand:NACHI; B:23 mm; Size (mm):0.625 Inch | 15.875 Millimeter x 1.219 Inch | 30.963 Millimeter x 1.188 Inch | 30.175 Millimeter ;
Sealmaster S-4671-M211 Pillow Block Ball Bearing UnitsThermal Speed Ratings - Oil:210 rpm; Dimension S4:13.00 mm; Backing Housing Diameter Ds:922.0 mm; O.D. D:980.000 mm; Chamfer r1smin3:7.5 mm; Bore d:670.000 mm; Lubrication Hole Diameter h:12.0 mm; Chamfer rsmin:7.50 mm; Weight:1695.000 lb; Width B:308.000 mm;
2.875 Inch | 73.025 Millimeter x 3.063 Inch | 77.8 Millimeter x 3.313 Inch | 84.15 Millimeter Sealmaster NPL-46 Pillow Block Ball Bearing UnitsSeries Type:Medium Series; Maximum Speed:4350 rpm; Dimension Y:0.6 in; Shaft Size:45 mm; Cor - Static Load Rating:28551 lbf; Support Type:Take-Up; Note:This product line wa; Bearing Number:MSM45BR; Dimension S:1.5 in; Seal Type:Kevlar Packing Seal; Size (mm):2.875 Inch | 73.025 Millimeter x 3.063 Inch | 77.8 Millimeter x 3.313 Inch | 84.15 Millimeter ;
1.125 Inch | 28.575 Millimeter x 1.5 Inch | 38.1 Millimeter x 1.688 Inch | 42.875 Millimeter Sealmaster NP-18 Pillow Block Ball Bearing UnitsBore Diameter (mm):530; Size (mm):1.125 Inch | 28.575 Millimeter x 1.5 Inch | 38.1 Millimeter x 1.688 Inch | 42.875 Millimeter ; C:145 mm; Width (mm):145; Outer Diameter (mm):780; d:530 mm; Bearing number:NUP20/530; D:780 mm; Brand:ISO; B:145 mm;
1.375 Inch | 34.925 Millimeter x 1.688 Inch | 42.87 Millimeter x 2.375 Inch | 60.325 Millimeter Sealmaster SP-22T Pillow Block Ball Bearing UnitsCe min:8 mm; Brand:NTN; Basic dynamic load rating (C):94,5 kN; Max operating temperature, Tmax:120 °C; Y0:2.5; Precision class:P0; Nlim (oil):3,800 rpm; e:0.27; Outer Diameter (mm):180; Dynamic load, C:94.5 kN; Size (mm):1.375 Inch | 34.925 Millimeter x 1.688 Inch | 42.87 Millimeter x 2.375 Inch | 60.325 Millimeter ;
1.875 Inch | 47.625 Millimeter x 2.031 Inch | 51.59 Millimeter x 2.25 Inch | 57.15 Millimeter Sealmaster NP-30C Pillow Block Ball Bearing UnitsBasic dynamic load rating (C1):1090 kN; Factor (G1):966,7; Outer Diameter (mm):431,8; B:85,725 mm; Factor (Cg):0,0527; Width (mm):92,075; T:92,075 mm; db:274 mm; C:49,212 mm; Weight:48,7 Kg; Size (mm):1.875 Inch | 47.625 Millimeter x 2.031 Inch | 51.59 Millimeter x 2.25 Inch | 57.15 Millimeter ;
2.4375 in x 7.1250 to 8.8750 in x 3.5000 in Sealmaster MPD-39 HTA Pillow Block Ball Bearing Unitsra max.:2.0 mm; D:150 mm; Da max.:138 mm; r min.:2.1 mm; Brand:NACHI; Outer Diameter (mm):150; da min.:82 mm; Bore Diameter (mm):70; Weight:2.52 Kg; Basic dynamic load rating (C):104 kN; Size (mm):2.4375 in x 7.1250 to 8.8750 in x 3.5000 in ;

 

 

1.188 Inch | 30.175 Millimeter x 1.5 Inch | 38.1 Millimeter x 2 Inch | 50.8 Millimeter Sealmaster SP-19C Pillow Block Ball Bearing Units Video

 

All Products Contact Now