Product Details

1.188 Inch | 30.175 Millimeter x 1.688 Inch | 42.87 Millimeter x 1.875 Inch | 47.63 Millimeter Sealmaster MP-19 Pillow Block Ball Bearing Units

Brand Name Sealmaster
Model Number MP-19
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandBaHsRWCr
NP-11Sealmaster - - - - - - 118 mm -
MP-24 DRTSealmaster - 34 mm - - - - - -
NPL-46Sealmaster - - - - - - - -
NP-20CSealmaster - - - - - - - -
TB-8CSealmaster - - - - - - - -
NP-20T HSSealmaster - - - - - - 73 mm -
CRPS-PN22Sealmaster - - - - - - - -
CRPC-PN16 RMWSealmaster23 mm - - - - - - -
MP 22Sealmaster - - - - - - 25 mm -
SPD-23Sealmaster9 mm - - - - - 9 mm -
NP-16C CXUSealmaster - - - - - - - -
NPD-35 CXUSealmaster18 mm - - - - - - -
MPD-43 CXUSealmaster23 mm - - - - - 23 mm -
NPL-23CSealmaster135 mm - 180 mm - - - - -
MPD-39 CXUSealmaster - - - - - - - -
CRPS-PN19 RMWSealmaster - - - - - - 13,000 mm -
TB-210CSealmaster - - - - - - - -
MP-16 HTSealmaster - - - - - - - -
NPL-43Sealmaster - - - - - - - -
MPD-35Sealmaster74,612 mm59,5 mm - - 6,4 mm - 57,15 mm6,4 mm
CRTBC-PN16SSealmaster - - - - - - - -

 

2.165 Inch | 55 Millimeter x 2.563 Inch | 65.09 Millimeter x 2.756 Inch | 70 Millimeter Sealmaster MP-311 Pillow Block Ball Bearing UnitsOuter Diameter (mm):150; Width (mm):28; B:28 mm; d:85 mm; Basic dynamic load rating (C):83,2 kN; Bore Diameter (mm):85; Basic static load rating (C0):64 kN; Weight:1,8 Kg; Bearing number:6217ZZ; C:28 mm; Size (mm):2.165 Inch | 55 Millimeter x 2.563 Inch | 65.09 Millimeter x 2.756 Inch | 70 Millimeter ;
2.938 Inch | 74.625 Millimeter x 3.875 Inch | 98.425 Millimeter x 3.75 Inch | 95.25 Millimeter Sealmaster MSFPD-47C Pillow Block Ball Bearing UnitsN:7,1 mm; Hexagonal key size for grub screw N:3 mm; Mass bearing unit:0.15 kg; J:63 mm; Da min.:44 mm; B4:4 mm; Recommended tightening torque for grub screw:4 N·m; G:6 mm; Basic static load rating C0:4.75 kN; Bearing number:PFT 17 RM; Size (mm):2.938 Inch | 74.625 Millimeter x 3.875 Inch | 98.425 Millimeter x 3.75 Inch | 95.25 Millimeter ;
1.438 Inch | 36.525 Millimeter x 1.688 Inch | 42.87 Millimeter x 1.813 Inch | 46.05 Millimeter Sealmaster NPL-23TC Pillow Block Ball Bearing UnitsBore Diameter (mm):15; H1:15 mm; L:127 mm; N:13 mm; A:40 mm; Bearing number:UCPH202; S:12.7 mm; N1:19 mm; J:95 mm; Bolt (G):M10; Size (mm):1.438 Inch | 36.525 Millimeter x 1.688 Inch | 42.87 Millimeter x 1.813 Inch | 46.05 Millimeter ;
2.188 Inch | 55.575 Millimeter x 2.188 Inch | 55.575 Millimeter x 2.5 Inch | 63.5 Millimeter Sealmaster CRPS-PN35 Pillow Block Ball Bearing UnitsNoun:Bearing; Product Group:B04144; Category:Cylindrical Roller B; Minimum Buy Quantity:N/A; Manufacturer Item Number:NJ 221 ECP; Separable:Inner Ring - One Sid; Inventory:0.0; db - min.:137 mm; s:2 mm; Angle ring:HJ 221 EC; Size (mm):2.188 Inch | 55.575 Millimeter x 2.188 Inch | 55.575 Millimeter x 2.5 Inch | 63.5 Millimeter ;
Sealmaster NP-19 LO Pillow Block Ball Bearing UnitsBore Diameter (mm):25; Bearing number:6005-2RS; Width (mm):12; Brand:Fersa; d:25 mm; D:47 mm; Outer Diameter (mm):47; B:12 mm; Size (mm):25x47x12;
0.75 Inch | 19.05 Millimeter x 1.219 Inch | 30.963 Millimeter x 1.313 Inch | 33.35 Millimeter Sealmaster NP-12 CXU Pillow Block Ball Bearing UnitsC:98 mm; Basic static load rating (C0):1490 kN; Width (mm):98; Ew:316 mm; Outer Diameter (mm):360; Bore Diameter (mm):200; Bearing number:NP2240; Brand:CX; D:360 mm; (Grease) Lubrication Speed:1400 r/min; Size (mm):0.75 Inch | 19.05 Millimeter x 1.219 Inch | 30.963 Millimeter x 1.313 Inch | 33.35 Millimeter ;
Sealmaster CRTBC-PN23 RMW Pillow Block Ball Bearing UnitsBore Diameter (mm):35; Bearing number:7907C; B:10 mm; r min.:0,6 mm; Size (mm):35x55x10; Weight:0,073 Kg; D:55 mm; Outer Diameter (mm):55; Angle (α):15 °; C:10 mm;
Sealmaster CRPS-PN19 RMW Pillow Block Ball Bearing UnitsBore Diameter (mm):37,000; Size (mm):37x47x13; D:47,000 mm; C:13,000 mm; Outer Diameter (mm):47,000; Fw:37,000 mm; Width (mm):13,000; Brand:NTN; Bearing number:RNA0-37X47X13;
1.969 Inch | 50 Millimeter x 2.031 Inch | 51.59 Millimeter x 2.189 Inch | 55.6 Millimeter Sealmaster NPL-210 Pillow Block Ball Bearing UnitsOuter Diameter (mm):90; da max:66,5 mm; r2 min.:1 mm; Weight:1,1 Kg; Da max.:79 mm; Brand:IKO; C:36 mm; Bore Diameter (mm):60; d:60 mm; Angle:3 °; Size (mm):1.969 Inch | 50 Millimeter x 2.031 Inch | 51.59 Millimeter x 2.189 Inch | 55.6 Millimeter ;
1.25 Inch | 31.75 Millimeter x 1.688 Inch | 42.87 Millimeter x 1.875 Inch | 47.63 Millimeter Sealmaster NP-20TC CR Pillow Block Ball Bearing UnitsBrand:SNR; Bearing number:UK215+H-40; D2:98 mm; B1:41 mm; Basic dynamic load rating (C):66 kN; H1:9 mm; d:63,5 mm; Size (mm):1.25 Inch | 31.75 Millimeter x 1.688 Inch | 42.87 Millimeter x 1.875 Inch | 47.63 Millimeter ; Weight:2,81 Kg; c:15 mm;
1.938 Inch | 49.225 Millimeter x 2.031 Inch | 51.59 Millimeter x 2.75 Inch | 69.85 Millimeter Sealmaster SP-31 Pillow Block Ball Bearing UnitsSize (mm):1.938 Inch | 49.225 Millimeter x 2.031 Inch | 51.59 Millimeter x 2.75 Inch | 69.85 Millimeter ; Weight:5,25 Kg; Basic static load rating (C0):1579,8 kN; Width (mm):51; B:17 mm; D1:78 mm; Brand:NBS; Basic dynamic load rating (C):499,6 kN; Bearing number:89415-M;
1.438 Inch | 36.525 Millimeter x 1.688 Inch | 42.87 Millimeter x 1.875 Inch | 47.63 Millimeter Sealmaster NP-23 DRT Pillow Block Ball Bearing UnitsD1:111.1 mm; C2:4.4 mm; da - min.:86 mm; r1,2 min.:1.1 mm; ra - max.:1 mm; db min.:86 mm; Reference grease quantity Gref:11.1 cm³; Limiting speed for grease lubrication:13000 r/min; rb max.:0.6 mm; Preload class C GC:960 N; Size (mm):1.438 Inch | 36.525 Millimeter x 1.688 Inch | 42.87 Millimeter x 1.875 Inch | 47.63 Millimeter ;
2.688 Inch | 68.275 Millimeter x 3.5 Inch | 88.9 Millimeter x 3.5 Inch | 88.9 Millimeter Sealmaster MPD-43 CXU Pillow Block Ball Bearing UnitsBrand:ISO; Outer Diameter (mm):72; d:35 mm; B:23 mm; Bore Diameter (mm):35; C:23 mm; Width (mm):23; D:72 mm; Bearing number:SL182207; Size (mm):2.688 Inch | 68.275 Millimeter x 3.5 Inch | 88.9 Millimeter x 3.5 Inch | 88.9 Millimeter ;
Sealmaster NPMH-35 Pillow Block Ball Bearing UnitsBc:30 mm; Bore Diameter (mm):68; (Grease) Lubrication Speed:4000 r/min; Bearing number:K68X74X30H; Brand:Timken; Basic dynamic load rating (C):47,6 kN; Weight:0,098 Kg; Basic static load rating (C0):119 kN; Fw:68 mm; Ew:74 mm;
2.938 Inch | 74.625 Millimeter x 3.875 Inch | 98.425 Millimeter x 3.75 Inch | 95.25 Millimeter Sealmaster MSFPD-47 Pillow Block Ball Bearing UnitsDa max:201 mm; m:12,5 kg / Weight; d:100 mm; Width (mm):73; r1 min:3 mm; Bore Diameter (mm):100; dc min:143 mm; Cr:680000 N / Dynamic l; D1:182 mm; E:191,5 mm; Size (mm):2.938 Inch | 74.625 Millimeter x 3.875 Inch | 98.425 Millimeter x 3.75 Inch | 95.25 Millimeter ;
1.938 Inch | 49.225 Millimeter x 2.031 Inch | 51.59 Millimeter x 2.25 Inch | 57.15 Millimeter Sealmaster TB-31 Pillow Block Ball Bearing UnitsOuter Diameter (mm):17; d:15 mm; f1:0,5 mm; Brand:CX; d3:23 mm; Bearing number:TUF1 15.120; f2:0,4 mm; D:17 mm; b1:1 mm; Bore Diameter (mm):15; Size (mm):1.938 Inch | 49.225 Millimeter x 2.031 Inch | 51.59 Millimeter x 2.25 Inch | 57.15 Millimeter ;

 

 

1.188 Inch | 30.175 Millimeter x 1.688 Inch | 42.87 Millimeter x 1.875 Inch | 47.63 Millimeter Sealmaster MP-19 Pillow Block Ball Bearing Units Video

 

All Products Contact Now