Product Details

522372Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS

Model Number 522372Y
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

FAG 5634 DOUBLE ROW TAPERED THRUST ROLLER BEARINGSSRE:7.15; ra:1.5; yobi:6307ZZ; DE_:71.494; SBRG:3; LangID:1; hidTable:ecat_NSRDGB; r:1.5; mass:0.464; SRI:6.81; fo:13.2; C0:19.2; DI_:44.506; hidYobi:6307ZZ; KBRG:6141; SREX:0.05; B_:21; D_:80; SDM_:58; GRS rpm:8500;
528974 DOUBLE ROW TAPERED THRUST ROLLER BEARINGSDA_:3; D_:62; KBRG:8513; DE_:38; G1:25; Pmax:38500; NC-SLR:15.8; M2:4; hidYobi:FCJS-62; T:34000; d1:34; B_:29; B4:24.5; DI_:32; C:24.9; G:M24×1.5; B2:49.5; B1:80; SDM_:35; Tkgf_max:1550;
52474 DOUBLE ROW TAPERED THRUST ROLLER BEARINGSHPS:HPS; Macha rpm:2600; ALPHA_:0.241; e:0.37; C0:1160; DA_:21; DI_:161.185; D_:225; B_:85; hidYobi:24128CAMK30E4; bomp:24128CAMK30E4; yobi:24128CAMK30E4; TSR rpm:1600; X0:1; d:140; Y1:181.576; D_a min:192; hidTable:ecat_NSSPHR; Oil rpm:1600; Y2:2.7;
515805 DOUBLE ROW TAPERED THRUST ROLLER BEARINGSyobi:QJ336; mass:48; LangID:1; KBRG:7764; B_:75; GRS rpm:1300; r:4; C0:1770; da:198; hidTable:ecat_NSANGFP; SRIX:0.21; Oil rpm:1800; ra:3; DE_:337.724; SRE:29.72; DA_:57.15; d:180; C:595; Cr:60500; ao:196.1;
NTN CRTD4803 DOUBLE ROW TAPERED THRUST ROLLER BEARINGSY3:2.2; DE_:685.947; hidTable:ecat_NSSPHR; e:0.31; r:7.5; ra:6; D_a max:724; D_a min:661; yobi:23192CAMKE4; SBRG:31; Prod_Type3:SRB_CTB_TB; da min:496; DI_:538.959; GRS rpm:300; B_:240; Z_:21; Y0:2.2; TSR rpm:430; D_:760; SDM_:612.453;
FAG 509352 DOUBLE ROW TAPERED THRUST ROLLER BEARINGSChamfer:2 mm; Inner rings PCD:184 mm; Mounting Hole Countersink Diameter:17.5 mm; Outer rings PCD:270 mm; Da:238 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Depth:10.8 mm; da:218 mm; Dynamic Load Rating:102 kN; Thread Size:M3; Oil Holes:6 mm; Static Load Rating:192.3 kN; d:160 mm; Number of Mounting Holes:12; B:35 mm; D:295 mm;
FAG 515196 DOUBLE ROW TAPERED THRUST ROLLER BEARINGSD_:75; SREX:0.04; a:16; d:45; ALP21:15; DI_:51.211; yobi:7009C; r:1; C0:19.3; r1:0.6; SDM_:59.955; SRE:4.54; ALPHA_:15; hidYobi:7009C; C:24.4; SRI:4.54; Oil rpm:19000; mass:0.274; C_conv:24400; m0:0.349;
FAG 515805 DOUBLE ROW TAPERED THRUST ROLLER BEARINGSC:1.08; SRIX:0.02; C0:0.44; hidYobi:R188; LangID:1; B_:3.175; ra:0.15; yobi:R188; Prod_Type3:ESM_ID_OT; hidTable:ecat_NSESBI; Z_:8; GRS rpm:40000; r:0.15; Oil rpm:50000; da:7.6; DE_:11.5; D_a:11.5; B0:3.175; SDM_:9.5; DA_:2;
FAG 530739 DOUBLE ROW TAPERED THRUST ROLLER BEARINGSLangID:1; mass:4.86; C0r:68; GRS rpm:36000; SRIX:0.02; KBRG:6141; B_:5; r1:0.3; hidTable:ecat_NSESBM; yobi:625ZZ1; D_:16; C:1.73; db:7.5; SDM_:10.5; DA_:2.778; SREX:0.02; B1:5; SRI:1.5; fo:12.403; D_b:13.8;
FAG 522837 DOUBLE ROW TAPERED THRUST ROLLER BEARINGShidTable:ecat_NSANGFP; Z_:21; C:147; da:130; GRS rpm:2600; SRI:9.91; ao:105; SRIX:0.08; DA_:19.05; LangID:1; Cr:15000; KBRG:7764; hidYobi:QJ1024; Oil rpm:3600; DE_:169.139; B_:28; d:120; SRE:9.91; D_:180; D_a:170;
518400Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGSDI_:208.464; DE_:291.498; db:198; r:4; SREX:0.16; D_:320; SDM_:249.981; Z_:17; hidYobi:7236ADF; SRI:21.46; D_a:302; C:495; ra:3; Oil rpm:1800; GRS rpm:1400; r1:1.5; yobi:7236ADF; SRIX:0.16; KBRG:7224; SBRG:2;
829784 DOUBLE ROW TAPERED THRUST ROLLER BEARINGSdd min:40; TSR rpm:11000; hidYobi:NUP305EW; GRS rpm:10000; B_:17; C_conv:41500; C0:37.5; da:31.5; Fw:34; yobi:NUP305EW; DE_:54; C:41.5; r1:1.1; SDM_:44; DA_:10; KBRG:4163; ra:1; Z_:11; rb:1; SBRG:3;
NTN CRTD6001 DOUBLE ROW TAPERED THRUST ROLLER BEARINGSC:6100; GRS rpm:190; B_:200; D_:1120; SIR:78; LangID:1; D_a max:1092; hidYobi:239/850CAME4; ALP2:10; Y0:4.1; r:6; mass:523; Y1:4.2; ra:5; SDM_:990.237; yobi:239/850CAME4; DI_:923.624; bomp:239/850CAME4; TSR rpm:280; ALPHA_:0.108;
NTN CRTD3401 DOUBLE ROW TAPERED THRUST ROLLER BEARINGSr1:1.1; dd min:53; TSR rpm:9000; rb:1; hidYobi:NJ2307ET7; mass:0.73; B_:31; yobi:NJ2307ET7; D_a max:72; Macha rpm:14000; Prod_Type3:CRB_SR_NJ; dc min:48; db max:45; C0:101; GRS rpm:6700; d:35; DE_:70.2; Z_:12; KBRG:4152; r:1.5;

 

 

No.BrandETFBDare
829746- - - - - - - - 0.36
516225Y- - - - - - - 0.6 -
FAG 509392- - - - - - - 0.6 -
2THR94722- - - - - - - 0.6 -
2THR644713- - - - - - - - -
513125- - - - - - - 0.1 -
FAG 511746- - - - - - - 1.1 -
547720Y- - - - - - - 1.1 -
NSK 670TFD9001- - - - - - - 0.6 -
829976- - - - - - - 4 -
FAG 530739- - - - - - - - -
FAG 528876- - - - - - - 1.1 -
NTN CRTD5007- - - - - - - 2 -
522340Y- - - - - - - - -
829736- - - - 40 mm380 mm - - -
FAG 524902- - - - 35 mm480 mm - - -
NSK 530TFD7101- - - - - - - 1.1 -
NTN CRTD8403- - - - - - 15.51 -
509352- - - - - - - 1.1 -
FAG 509654- - - - - - - - -
NSK 450TFD6401- - - - - - - 4 -
829272- - - - - - - 7.50.39
545678- - - - - - 55.4 - -
829970K- - - - - - - 2.1 -
527907- - - - - - - 30.38
57332- - - - - - - 1.5 -
NSK 260TFD3602- - 5550052 - - - - -
590118Y- - - - - - - 7.5 -
FAG 547584- - - - - - - - 0.28

 

522372Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS Video

 

All Products Contact Now