Product Details

5634 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS

Model Number 5634
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

NSK 670TFD9001 DOUBLE ROW TAPERED THRUST ROLLER BEARINGSALP21:15; Prod_Type3:ACBB_SR_MM_DB; LangID:1; SRE:3.1; ALPHA_:15; 2B_:20; SBRG:2; SRIX:0.03; r:0.6; m0:0.247; da:17; SREX:0.03; yobi:7201CTYNDB; SRI:3.1; D_:32; DE_:27.936; ra:0.6; C_conv:12800; mass:0.072; d:12;
829970K DOUBLE ROW TAPERED THRUST ROLLER BEARINGSdd min:86; hidYobi:NUP2312ET; SBRG:23; C0:262; rb:2; B_:46; Oil rpm:5300; d:60; r1:2.1; LangID:1; mass:2.82; Macha rpm:8500; dc min:79; da:71; hidTable:ecat_NSCLDR; DA_:19; KBRG:4162; Z_:13; r:2.1; db max:75;
NTN CRTD6405 DOUBLE ROW TAPERED THRUST ROLLER BEARINGSZ_:12; C:670; 2B_:156; SREX:0.21; SDM_:294.983; SRIX:0.21; C_conv:670000; db:212; DI_:230.84; r1:2; GRS rpm:1000; D_a:378; ao:169.5; LangID:1; ALPHA_:40; r:5; C0:1100; yobi:7338BDF; hidYobi:7338BDF; D_:400;
SKF 353151 DOUBLE ROW TAPERED THRUST ROLLER BEARINGSRadius:0.6 mm; d:20 mm; B:8 mm; Da:30.8 mm; D:36 mm; Static Load Rating:4 kN; da:22.9 mm; Dynamic Load Rating:4.1 kN; Oil Holes:1.5 mm;
526400Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGSr:0.6; m0:0.25; SRI:3.3; hidYobi:7004AWDT; ALPHA_:30; B_:12; da:25; DA_:6.35; SBRG:10; d:20; DI_:24.61; C_conv:17600; SREX:0.04; DE_:37.388; D_a:37; ra:0.6; D_:42; SRE:3.3; 2B_:24; yobi:7004AWDT;
NSK 260TFD3601 DOUBLE ROW TAPERED THRUST ROLLER BEARINGSGRS rpm:4000; d:80; db min:89; mass:1.96; LangID:1; hidTable:ecat_NSCLDR; B_:33; SBRG:22; TSR rpm:5000; r:2; C:186; DI_:95.3; C0:243; D_a max:131; Fw:95.3; C_conv:186000; SDM_:111.3; Macha rpm:7100; rb:2; Oil rpm:5000;
2THR644713 DOUBLE ROW TAPERED THRUST ROLLER BEARINGSLangID:1; DA_:5.953; d:15; GRS rpm:14000; Prod_Type3:DGBB_SR_DD; DE_:31.453; D_a:31; mass:0.045; da max:20.5; C:7.65; SRE:3.16; hidTable:ecat_NSRDGB; SRIX:0.015; C0:3.75; Z_:8; C_conv:7650; SRI:3.01; hidYobi:6202DDU; B_:11; fo:13.2;
FAG 513828 DOUBLE ROW TAPERED THRUST ROLLER BEARINGSSREX:0.03; Z_:10; KBRG:7321; ALP21:30; DI_:16.011; mass:0.074; GRS rpm:16000; SRE:3.1; C_conv:13000; DE_:27.991; DA_:5.953; SBRG:2; hidTable:ecat_NSANGB; C:13; SDM_:22.001; Oil rpm:22000; B_:10; D_a:27; d:12; hidYobi:7201AWDT;
NTN CRTD6404 DOUBLE ROW TAPERED THRUST ROLLER BEARINGSZ_:11; DE_:49.844; GRS rpm:13000; da min:35; C0:8.3; SRIX:0.02; r:1; Prod_Type3:DGBB_SR_ZZ; C_conv:13200; D_a:50; D_:55; KBRG:6141; yobi:6006ZZ; fo:14.7; ra:1; mass:0.116; hidYobi:6006ZZ; B_:13; SBRG:10; hidTable:ecat_NSRDGB;
528562 DOUBLE ROW TAPERED THRUST ROLLER BEARINGSDynamic Load Rating:30.8 kN; B:16 mm; Static Load Rating:47.4 kN; d:90 mm; D:130 mm; Oil Holes:2.5 mm; da:104 mm; Radius:1 mm; Da:120 mm;
NSK 170TFD2401 DOUBLE ROW TAPERED THRUST ROLLER BEARINGSB_:3.175; r:0.1; d:4.762; Z_:8; SREX:0.02; Oil rpm:60000; DA_:1.588; SDM_:7.1; mass:0.81; hidYobi:R166; LangID:1; SRI:0.89; D_:9.525; GRS rpm:50000; da:5.6; C:0.71; DE_:8.688; Prod_Type3:ESM_ID_OT; SRIX:0.02; ra:0.1;
522372Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGSOil rpm:2600; DI_:196; LangID:1; D_:260; C:450; d:170; DA_:20; yobi:NN3034; GRS rpm:2200; D_a min:239; Prod_Type3:CRB_SR_NN_CB; da min:181; B_:67; C0:805; mass:12.8; DE_:236; hidTable:ecat_NSCLDRD; Z_:28; SDM_:216; ra max:2;
NSK 320TFD4401 DOUBLE ROW TAPERED THRUST ROLLER BEARINGSC:78; db:82; SRE:6.19; Oil rpm:9500; SRI:6.19; DE_:106.864; DI_:83.016; 2B_:40; rb:1; yobi:7015CDF; C0:91.5; m0:0.474; hidYobi:7015CDF; LangID:1; hidTable:ecat_NSANGB; DA_:11.906; fo:15.9; ALP21:15; SREX:0.05; SBRG:10;
SKF BFDB353204 DOUBLE ROW TAPERED THRUST ROLLER BEARINGSOil rpm:7100; d:100; GRS rpm:5300; da:109; 2B_:48; C_conv:122000; ALPHA_:15; C:122; SRI:7.84; r:1.5; KBRG:7314; SRIX:0.065; hidTable:ecat_NSANGB; hidYobi:7020CDT; SDM_:124.923; Z_:22; DA_:15.081; D_:150; SRE:7.84; DI_:109.819;

 

 

No.BrandETFBDare
NTN CRTD4802- - - - - - - - -
FAG 513828- - - - - - - - -
519330Y- - - - - - - 1.1 -
509391- - - - - - - 2.1 -
2THR704913A- - - - - - - - -
NSK 180TFD4001- - - - - - 14.71 -
FAG 522008- - - - 35 mm480 mm - - -
NTN CRTD6104- - - - - - - - -
SKF 353006- - - - - - - - -
2THR50381- - - - - - - 3 -
547482- - - - - - - 0.6 -
829954- - - - - - - 4 -
545645Y- - - - - - 28.71.5 -
NTN CRTD8801- - - - 25 mm260 mm - - -
NSK 450TFD6401- - - - - - - 4 -
SKF 353005- - - - - - - - -
526360Y- - - - - - - - -
SKF 351121C- - - - - - - 1.1 -
NTN CRTD8201- - - - - - - 1.5 -
82999- - - - 13 mm110 mm - - -
547584-1.55550052 - - - 1 -

 

5634 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS Video

 

All Products Contact Now