62.25.0855.500.11.1503 Standard 5 Slewing Ring Bearings | D_a:37; SREX:0.04; B_:12; Z_:12; r:0.6; C_conv:18000; LangID:1; DA_:6.35; m0:0.25; fo:14; ALPHA_:15; ao:3.7; hidTable:ecat_NSANGB; yobi:7004CTYNDF; Prod_Type3:ACBB_SR_MM_DF; C:18; SRE:3.3; GRS rpm:20000; r1:0.3; hidYobi:7004CTYNDF; |
62.30.1600.000.11.1504 Standard 5 Slewing Ring Bearings | Macha rpm:19000; r:1; ra:1; d:20; Oil rpm:16000; db max:25; Fw:26.5; D_a max:42; KBRG:4142; GRS rpm:13000; yobi:NU204ET7; dc min:29; SBRG:2; dd min:32; DA_:7.5; r1:0.6; DE_:41.5; LangID:1; B_:14; TSR rpm:16000; |
192.20.1600.990.41.1502 Standard 5 Slewing Ring Bearings | D_:380; Cr:60500; d:180; SRE:29.72; KBRG:7764; yobi:QJ336; LangID:1; C0r:180000; GRS rpm:1300; hidTable:ecat_NSANGFP; DI_:222.254; DA_:57.15; D_a:362; C:595; SREX:0.21; ALP21:35; ao:196.1; SRIX:0.21; C0:1770; da:198; |
161.25.1120.891.21.1503 Standard 5 Slewing Ring Bearings | KBRG:4218; da min:171; LangID:1; hidYobi:NN3032; B_:60; D_a min:222; C0:660; hidTable:ecat_NSCLDRD; Ew:219; Prod_Type3:CRB_SR_NN_CB; d1a min:172; Oil rpm:2800; DA_:18; d:160; r:2.1; GRS rpm:2400; SDM_:201; Z_:28; DE_:219; D_:240; |
12.25.1600.000.11.1503 Standard 5 Slewing Ring Bearings | C:425; da:174; SDM_:225.016; DI_:186.696; KBRG:7324; Prod_Type3:ACBB_SR_MM_DT; B_:48; D_:290; LangID:1; SRE:19.81; ALPHA_:30; ALP21:30; hidTable:ecat_NSANGB; C0:615; Oil rpm:2000; SREX:0.125; DA_:38.1; m0:1.52; r1:1.1; SRIX:0.125; |
60.20.0844.575.01.1403 Standard 5 Slewing Ring Bearings | SBRG:3; SDM_:132; da:98; DI_:108; rb:2.5; yobi:NUP317M; DE_:156; Oil rpm:4000; C0:247; db min:98; dd min:119; d:85; mass:5.24; Prod_Type3:CRB_SR_NUP; D_:180; hidYobi:NUP317M; DA_:24; LangID:1; ra:2.5; r1:3; |
230.21.0875.013 Type 21/950. Standard 5 Slewing Ring Bearings | r:1.1; Z_:14; mass:0.468; yobi:NJ2207EM; C0:65.5; Oil rpm:10000; GRS rpm:8500; db max:42; r1:0.6; DE_:64; Fw:44; KBRG:4155; DI_:44; B_:23; SBRG:22; hidTable:ecat_NSCLDR; Macha rpm:15000; TSR rpm:11000; dd min:50; DA_:10; |
11.25.1461.000.11.1503 Standard 5 Slewing Ring Bearings | DE_:32; B_:25; KBRG:8553; SDM_:28.5; DA_:3.5; D_:47; d:20; mass:0.245; Prod_Type3:NRB_RF_FYCJ; r:1; DI_:25; SLR:11.8; F:29; hidTable:ecat_NSRF; hidYobi:FYCJ-20; C0:22.6; yobi:FYCJ-20; C_:24; T:20800; LangID:1; |
162.36.1700.890.11.1503 Standard 5 Slewing Ring Bearings | DA_:18; r1:2; Z_:13; DE_:106.5; LangID:1; SDM_:88.5; Fw:70.5; r:2; KBRG:4152; GRS rpm:4500; C_conv:201000; C:201; ra:2; dd min:80; C0:233; Prod_Type3:CRB_SR_NJ; SBRG:23; d:55; hidYobi:NJ2311ET; db min:64; |
61.25.1055.575.11.1403 Standard 5 Slewing Ring Bearings | r1:1.5; TSR rpm:6000; Prod_Type3:CRB_SR_NJ; Oil rpm:6000; db max:76; D_:120; dc min:81; yobi:NJ2213EM; r:1.5; D_a max:112; ra:1.5; SBRG:22; d:65; DE_:108.5; DI_:78.5; C0:181; hidYobi:NJ2213EM; C_conv:149000; db min:73; C:149; |
161.28.1500.890.11.1503 Standard 5 Slewing Ring Bearings | DI_:56.211; ALP21:30; C_conv:40000; hidTable:ecat_NSANGB; B_:16; DE_:73.777; d:50; D_a:74; ra:1; da:56; SRI:4.54; SBRG:10; Z_:20; C:40; Oil rpm:7500; mass:0.526; LangID:1; ALPHA_:30; D_:80; yobi:7010AWDT; |
62.25.0886.109.21.1504 Standard 5 Slewing Ring Bearings | Prod_Type3:ACBB_SR_MM_DF; ALPHA_:15; SREX:0.04; ra:1; DE_:55.497; KBRG:7217; 2B_:32; SRIX:0.04; Z_:12; C:37.5; C0:29.3; SDM_:45.958; DA_:9.525; fo:13.9; r:1; mass:0.394; db:36; LangID:1; SRI:4.95; C_conv:37500; |
61.30.1320.001.21.1504 Standard 5 Slewing Ring Bearings | hidYobi:240/1400CAMK30E4; mass:4900; X1:1; B_:545; Prod_Type3:SRB_CTB_TB; X2:0.67; D_a max:1896; DI_:1540.578; Y1:2.6; SBRG:40; da min:1454; Y3:2.7; ALP1:9; r:12; GRS rpm:60; bomp:240/1400CAMK30E4; Oil rpm:75; Z_:31; X0:1; SIR:200; |
11.30.1440.190.11.1503 Standard 5 Slewing Ring Bearings | LangID:1; SBRG:4; db max:80; ra:2; db min:71; Prod_Type3:CRB_SR_NUP; C:167; r1:2.1; rb:2; SDM_:105; dd min:94; TSR rpm:5000; da:71; r:2.1; hidYobi:NUP412W; D_a max:139; KBRG:4161; Oil rpm:4300; d:60; dc min:85; |
No. | Brand | T | X | F | G | e | E | d | r |
280.30.1175.013 Type 110/1300. | Standard 5 | - | - | - | - | - | - | 60 | - |
62.30.1400.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
62.30.1600.001.21.1504 | Standard 5 | - | - | - | - | - | - | 65 | 1.5 |
230.20.1000.503 Type 21/1200. | Standard 5 | - | - | - | - | - | - | - | 2.1 |
62.25.1155.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.0886.106.11.1504 | Standard 5 | - | - | - | - | - | - | 35 | 1 |
60.25.0855.500.11.1503 | Standard 5 | - | - | - | - | - | - | 30 | - |
161.25.1320.891.21.1503 | Standard 5 | - | - | - | - | - | - | 105 | - |
162.28.1400.891.21.1503 | Standard 5 | - | - | - | - | - | - | 40 | - |
11.30.1440.190.11.1503 | Standard 5 | - | - | - | - | - | - | 60 | 2.1 |
281.30.1300.013 Type 110/1500.1 | Standard 5 | - | - | - | - | - | - | - | 1.5 |
60.20.1094.575.01.1403 | Standard 5 | - | - | - | - | 0.29 | - | 710 | 7.5 |
62.25.1255.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | 2.1 |
62.20.0944.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1500.891.21.1503 | Standard 5 | - | - | - | - | - | - | 100 | - |
91.25.1502.990.11.1503 | Standard 5 | - | - | - | - | - | - | 170 | 2 |
161.20.0710.890.11.1503 | Standard 5 | - | - | - | - | - | - | 90 | - |
12.25.1600.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
232.21.0875.013 Type 21/950.2 | Standard 5 | - | - | - | - | - | - | - | 4 |
162.25.0886.890.11.1503 | Standard 5 | - | - | - | - | - | - | 40 | - |
192.20.1400.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | 2 |
232.20.0900.013 Type 21/1050.2 | Standard 5 | - | - | - | - | 0.39 | - | - | 7.5 |
92.25.1154.991.21.1503 | Standard 5 | - | - | - | - | - | - | 630 | 7.5 |
11.20.1385.001.21.1504 Standard 5 Slewing Ring Bearings Video