282.30.1075.013 Type 110/1200.2 Standard 5 Slewing Ring Bearings | mass:3.76; SRI:10; D_a:159; GRS rpm:3400; cyl count:19; Oil rpm:4000; X1:1; LangID:1; d:95; e:0.27; D_:170; groove inner:113.434; Y3:2.4; PCD:132.5; ra:2; CAng:10.057; Prod_Type3:SABB_SA_TB; KBRG:1354; SRIX:0.08; hidTable:ecat_NSSAB; |
161.25.1120.890.11.1503 Standard 5 Slewing Ring Bearings | TSR rpm:11000; DI_:34; D_:62; d:25; KBRG:4165; Fw:34; dc min:37; LangID:1; r:1.1; db min:31.5; GRS rpm:9000; C0:56; da:31.5; DE_:54; dd min:40; Prod_Type3:CRB_SR_NUP; rb:1; hidTable:ecat_NSCLDR; Macha rpm:18000; DA_:10; |
162.25.0886.890.11.1503 Standard 5 Slewing Ring Bearings | DE_:71.871; r1:0.6; LangID:1; da:47; GRS rpm:11000; ALP21:15; B_:18; KBRG:7314; DA_:11.906; D_a:73; Oil rpm:15000; yobi:7208CDT; d:40; SRIX:0.05; C0:50.5; SRE:6.19; ra:1; hidYobi:7208CDT; C_conv:59000; SDM_:59.947; |
92.25.1502.991.21.1503 Standard 5 Slewing Ring Bearings | rb:1; SRE:7.02; m0:0.546; ra:1; ALP21:15; hidTable:ecat_NSANGB; r1:0.6; B_:22; DA_:13.494; C0:111; db:87; SBRG:10; SREX:0.05; D_:125; d:80; SRIX:0.05; C_conv:95500; SDM_:102.432; Z_:20; Prod_Type3:ACBB_SR_MM_DF; |
61.25.1455.500.11.1503 Standard 5 Slewing Ring Bearings | SDM_:179.969; ao:56; LangID:1; hidYobi:7930A5DF; db:160; SRI:9.08; D_:210; mass:5.94; DA_:17.462; B_:28; GRS rpm:3000; Oil rpm:4000; SRIX:0.065; C_conv:157000; SBRG:19; m0:0.698; Prod_Type3:ACBB_SR_MM_DF; ALP21:25; KBRG:7224; d:150; |
91.30.1415.990.11.1502 Standard 5 Slewing Ring Bearings | hidTable:ecat_NSSAB; CAng:11.479; KBRG:1354; yobi:2209K; Y3:2.1; Y2:3.2; cyl count:18; groove inner:55.465; C:23.3; da:51.5; e:0.3; D_a:78.5; LangID:1; mass:0.522; SRIX:0.04; d:45; SRI:5; groove outer:75.852; D_:85; B_:23; |
60.20.0944.575.01.1403 Standard 5 Slewing Ring Bearings | B_:28; r1:1.5; rb:1.5; SBRG:22; da:68; C:131; Prod_Type3:CRB_SR_NJ; mass:1.08; TSR rpm:6300; KBRG:4152; r:1.5; db max:70; dd min:80; Macha rpm:9500; Oil rpm:6300; hidYobi:NJ2212ET7; dc min:75; DA_:14; DE_:100; Fw:72; |
60.25.1155.500.11.1503 Standard 5 Slewing Ring Bearings | ALP21:30; Z_:19; yobi:7022A; DA_:19.05; SRE:9.91; ALPHA_:30; r:2; hidYobi:7022A; D_:170; DE_:159.148; DI_:120.82; SRI:9.91; LangID:1; C:96.5; ra:2; SDM_:139.984; d:110; GRS rpm:4000; KBRG:7024; r1:1; |
161.25.1180.891.21.1503 Standard 5 Slewing Ring Bearings | KBRG:4248; D_a max:158.5; Fw:133.5; da max:133; dc min:137; mass:2.85; d1a min:128; Oil rpm:4000; LangID:1; GRS rpm:3200; DE_:153.5; DI_:133.5; Z_:34; ra max:1; d:120; DA_:10; C:183; SDM_:143.5; D_:165; hidTable:ecat_NSCLDRD; |
60.20.0944.500.01.1503 Standard 5 Slewing Ring Bearings | SRI:3.51; C:17.6; fo:13.3; SBRG:2; Oil rpm:32000; 2B_:24; SDM_:28.469; SRE:3.51; rb:0.6; r1:0.3; C_conv:17600; GRS rpm:22000; ra:0.6; SRIX:0.04; hidYobi:7203CTYNDF; DE_:35.227; mass:0.13; ao:4.4; B_:12; D_a:35; |
92.20.1146.990.11.1503 Standard 5 Slewing Ring Bearings | B_:29; ALPHA_:30; SRE:10.73; mass:2.82; d:55; D_:120; ALP21:30; SREX:0.08; DI_:66.739; r1:1; SRI:10.73; Prod_Type3:ACBB_SR_MM_DF; KBRG:7221; rb:1; m0:0.822; r:2; D_a:110; Oil rpm:4300; DE_:108.257; C0:123; |
162.25.0886.891.21.1503 Standard 5 Slewing Ring Bearings | ra:2; hidTable:ecat_NSCLDR; mass:2.02; hidYobi:NUP2310EM; rb:2; Oil rpm:6300; DI_:65; D_:110; DE_:97; dd min:73; db min:59; D_a max:101; LangID:1; db max:63; yobi:NUP2310EM; C_conv:163000; Fw:65; C0:187; r:2; SDM_:81; |
91.30.1415.991.21.1502 Standard 5 Slewing Ring Bearings | SRIX:0.025; C_conv:26700; mass:0.345; d:30; SDM_:52; Oil rpm:12000; hidTable:ecat_NSRDGB; GRS rpm:9500; D_:72; SBRG:3; SREX:0.05; LangID:1; Prod_Type3:DGBB_SR_OT; r:1.1; SRI:6.01; DA_:11.906; hidYobi:6306; da min:36.5; C0:15; DE_:63.906; |
281.30.1475.013 Type 110/1600.1 Standard 5 Slewing Ring Bearings | yobi:6221DDU; DE_:174.488; fo:14.4; C:133; KBRG:6161; DA_:26.988; SBRG:2; D_a:179; C0:105; hidYobi:6221DDU; da max:127.5; hidTable:ecat_NSRDGB; Z_:10; LangID:1; GRS rpm:2200; SRE:13.97; SDM_:147.5; SREX:0.05; DI_:120.512; D_:190; |
No. | Brand | T | X | F | G | e | E | d | r |
161.20.0710.890.11.1503 | Standard 5 | - | - | - | - | - | - | 90 | - |
281.30.1475.013 Type 110/1600.1 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.0980.891.21.1503 | Standard 5 | - | - | - | - | - | - | 60 | 1.5 |
282.30.0900.013 Type 110/1100.2 | Standard 5 | - | - | - | - | - | - | 40 | - |
231.20.0800.013 Type 21/950.1 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.1155.575.11.1403 | Standard 5 | - | - | - | - | - | - | 85 | - |
61.25.0980.108.21.1504 | Standard 5 | - | - | - | - | - | - | - | 2 |
92.20.1006.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.20.0944.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
12.18.0748.002.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1075.013 Type 110/1200.2 | Standard 5 | - | - | - | - | 0.27 | - | 95 | - |
61.20.0944.575.01.1403 | Standard 5 | - | - | - | - | - | - | 4.762 | 0.1 |
60.25.1155.500.11.1503 | Standard 5 | - | - | - | - | - | - | 110 | 2 |
12.25.1600.001.21.1503 | Standard 5 | - | - | - | - | - | - | 80 | - |
231.20.0900.503 Type 21/1050.1 | Standard 5 | - | - | - | - | - | - | - | - |
11.25.1461.001.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.0764.890.11.1503 | Standard 5 | - | - | - | - | - | - | 10 | - |
61.25.0764.601.21.1503 | Standard 5 | - | - | - | - | - | - | 220 | 3 |
281.30.1400.013 Type 110/1600.1 | Standard 5 | - | - | - | - | - | - | 190 | 2.1 |
61.25.0980.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | 2 |
12.20.1360.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.0855.575.11.1403 | Standard 5 | - | - | - | - | - | - | 35 | 1.1 |
92.25.1502.991.21.1503 | Standard 5 | - | - | - | - | - | - | 80 | - |
161.28.1400.890.11.1503 Standard 5 Slewing Ring Bearings Video