60.20.0944.500.01.1503 Standard 5 Slewing Ring Bearings | SRI:3.51; C:17.6; fo:13.3; SBRG:2; Oil rpm:32000; 2B_:24; SDM_:28.469; SRE:3.51; rb:0.6; r1:0.3; C_conv:17600; GRS rpm:22000; ra:0.6; SRIX:0.04; hidYobi:7203CTYNDF; DE_:35.227; mass:0.13; ao:4.4; B_:12; D_a:35; |
62.25.0955.500.11.1503 Standard 5 Slewing Ring Bearings | SRIX:0.16; rb:2.5; B_:55; hidTable:ecat_NSANGB; SBRG:3; D_a:246; Prod_Type3:ACBB_SR_MM_DF; DA_:41.275; r1:1.1; ao:104.4; C_conv:365000; yobi:7324BDF; GRS rpm:1600; SRI:21.46; KBRG:7234; LangID:1; Oil rpm:2200; D_:260; SDM_:189.989; Z_:12; |
231.20.0700.503 Type 21/850.1 Standard 5 Slewing Ring Bearings | Oil rpm:85; ALP2:45; ra:10; Y1:2.6; hidYobi:240/1320CAMK30E4; ALPHA_:0.17; yobi:240/1320CAMK30E4; Prod_Type3:SRB_CTB_TB; ALP1:9; GRS rpm:67; Y2:3.9; r:12; X1:1; Y3:2.6; SIR:200; d:1320; B_:530; e:0.26; LangID:1; C0:63500; |
281.30.1175.013 Type 110/1300.1 Standard 5 Slewing Ring Bearings | Z_:14; hidYobi:NJ2208ET7; mass:0.495; db min:46.5; d:40; Fw:49.5; r1:1.1; Prod_Type3:CRB_SR_NJ; D_:80; GRS rpm:7500; da:46.5; Oil rpm:9000; B_:23; Macha rpm:13000; yobi:NJ2208ET7; SBRG:22; db max:48; dc min:52; DA_:11; rb:1; |
162.25.1250.890.11.1503 Standard 5 Slewing Ring Bearings | Z_:12; da:140; SBRG:4; r1:5; D_:310; mass:29.4; D_b min:266; Ew:260; DI_:170; Oil rpm:2400; DE_:260; Prod_Type3:CRB_SR_N; C:675; GRS rpm:2000; SDM_:215; d:120; r:5; yobi:N424M; rb:4; hidTable:ecat_NSCLDR; |
62.20.0944.575.01.1403 Standard 5 Slewing Ring Bearings | hidYobi:NU211ET; Z_:17; DI_:66; SDM_:78; C_conv:86500; C0:98.5; rb:1; dd min:73; dc min:68; DA_:12; db max:64; D_a max:92; GRS rpm:5600; KBRG:4142; SBRG:2; Prod_Type3:CRB_SR_NU; DE_:90; B_:21; r1:1.1; Fw:66; |
162.36.1700.891.41.1503 Standard 5 Slewing Ring Bearings | DE_:162.442; ALP1:13; HPS:HPS; DI_:128.008; X0:1; ALPHA_:0.234; Z_:21; ALP2:25; SDM_:145.225; d:110; LangID:1; D_:180; hidYobi:24122CAMK30E4; Oil rpm:2000; yobi:24122CAMK30E4; r:2; Macha rpm:3400; Y1:145.225; SIR:27.5; C:575; |
230.21.1075.013 Type 21/1200. Standard 5 Slewing Ring Bearings | Z_:17; SRE:21.46; ao:175.1; B_:52; D_:320; Oil rpm:2000; d:180; DE_:291.677; KBRG:7764; LangID:1; yobi:QJ236; SRIX:0.16; hidTable:ecat_NSANGFP; Prod_Type3:ACBB_FP_A; C0:1270; DA_:41.275; Cr:45000; GRS rpm:1500; SDM_:250; DI_:208.283; |
61.25.0855.575.11.1403 Standard 5 Slewing Ring Bearings | TSR rpm:6300; LangID:1; ra:1.5; GRS rpm:5300; db min:68; Z_:16; db max:70; SDM_:86; da:68; DA_:14; Fw:72; D_a max:102; mass:1.06; SBRG:22; C:131; DE_:100; d:60; C0:157; C_conv:131000; Prod_Type3:CRB_SR_NU; |
62.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings | d:85; LangID:1; Macha rpm:7500; DI_:100.5; D_:150; dc min:104; dd min:110; GRS rpm:4300; r1:2; Oil rpm:5000; DA_:18; ra:2; da:94; hidYobi:NU217ET7; TSR rpm:4800; KBRG:4142; rb:2; db min:94; D_a max:141; C:167; |
232.20.1000.013 Type 21/1200.2 Standard 5 Slewing Ring Bearings | C:6.8; C0:3.05; hidTable:ecat_NSRDGB; yobi:6201VV; D_:32; Z_:7; Prod_Type3:DGBB_SR_VV; hidYobi:6201VV; SDM_:22; DE_:27.953; DI_:16.047; ra:0.6; C_conv:6800; mass:0.037; SBRG:2; D_a:28; SRIX:0.015; da max:17; d:12; SRI:3.01; |
11.25.1461.000.11.1503 Standard 5 Slewing Ring Bearings | DE_:32; B_:25; KBRG:8553; SDM_:28.5; DA_:3.5; D_:47; d:20; mass:0.245; Prod_Type3:NRB_RF_FYCJ; r:1; DI_:25; SLR:11.8; F:29; hidTable:ecat_NSRF; hidYobi:FYCJ-20; C0:22.6; yobi:FYCJ-20; C_:24; T:20800; LangID:1; |
282.30.1300.013 Type 110/1500.2 Standard 5 Slewing Ring Bearings | SDM_:249.981; da:178; mass:61.6; B_:68; rb:1.5; KBRG:7134; hidYobi:7332BDB; d:160; D_:340; yobi:7332BDB; DA_:50.8; SRI:26.42; Prod_Type3:ACBB_SR_MM_DB; LangID:1; DE_:301.307; Oil rpm:1700; hidTable:ecat_NSANGB; C0:770; C_conv:515000; SRE:26.42; |
280.30.1075.013 Type 110/1200. Standard 5 Slewing Ring Bearings | r:2; D_:150; KBRG:1352; SRIX:0.065; CAng:6.527; Y0:3.8; D_a:141; Y2:5.7; mass:2.05; Prod_Type3:SABB_SA_TB; yobi:1217K; d:85; B_:28; PCD:118; cyl dia:14.288; cyl count:21; X0:1; Oil rpm:4500; C0:20.8; hidYobi:1217K; |
No. | Brand | T | X | F | G | e | E | d | r |
282.30.1100.013 Type 110/1300.2 | Standard 5 | - | - | - | - | - | - | - | - |
62.30.1120.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
230.20.0700.503 Type 21/850. | Standard 5 | - | - | - | - | - | - | - | 3 |
162.25.1250.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
230.20.0800.013 Type 21/950. | Standard 5 | - | - | - | - | - | - | - | 4 |
282.30.1075.013 Type 110/1200.2 | Standard 5 | - | - | - | - | 0.27 | - | 95 | - |
91.25.1310.990.11.1503 | Standard 5 | - | - | - | - | - | - | 90 | - |
12.25.1360.601.21.1503 | Standard 5 | - | - | - | - | - | - | 20 | - |
60.25.1055.575.11.1403 | Standard 5 | - | - | - | - | - | - | 571.5 | - |
12.18.0748.002.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
61.20.1094.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.30.1415.990.11.1502 | Standard 5 | - | - | - | - | 0.3 | - | 45 | - |
61.20.0710.101.21.1503 | Standard 5 | 11800 | 10 | - | M16×1.5 | - | - | 16 | 0.6 |
61.20.0710.100.11.1503 | Standard 5 | - | - | - | - | - | - | 2.5 | 0.08 |
280.30.1100.013 Type 110/1300. | Standard 5 | - | - | - | - | - | - | 85 | - |
91.20.1146.990.11.1503 | Standard 5 | - | - | - | - | - | - | 90 | 3 |
232.20.0900.503 Type 21/1050.2 | Standard 5 | - | - | - | - | - | - | 50 | 2 |
60.20.0844.575.01.1403 | Standard 5 | - | - | - | - | - | - | 85 | - |
91.25.1502.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | 0.6 |
62.25.0855.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | 0.6 |
62.30.1600.001.21.1504 | Standard 5 | - | - | - | - | - | - | 65 | 1.5 |
62.30.1400.001.21.1504 Standard 5 Slewing Ring Bearings Video