11.25.1200.601.21.1503 Standard 5 Slewing Ring Bearings | SREX:0.03; C:11.3; rb:0.15; da:22.5; C0:8.5; ALPHA_:15; Prod_Type3:ACBB_SR_MM_DB; mass:0.072; KBRG:7117; SRE:2.48; DA_:4.762; m0:0.228; DE_:33.27; fo:14.9; LangID:1; SBRG:19; yobi:7904CTYNDB; hidYobi:7904CTYNDB; SRI:2.48; D_:37; |
91.30.1415.990.11.1502 Standard 5 Slewing Ring Bearings | hidTable:ecat_NSSAB; CAng:11.479; KBRG:1354; yobi:2209K; Y3:2.1; Y2:3.2; cyl count:18; groove inner:55.465; C:23.3; da:51.5; e:0.3; D_a:78.5; LangID:1; mass:0.522; SRIX:0.04; d:45; SRI:5; groove outer:75.852; D_:85; B_:23; |
62.25.0886.109.21.1504 Standard 5 Slewing Ring Bearings | Prod_Type3:ACBB_SR_MM_DF; ALPHA_:15; SREX:0.04; ra:1; DE_:55.497; KBRG:7217; 2B_:32; SRIX:0.04; Z_:12; C:37.5; C0:29.3; SDM_:45.958; DA_:9.525; fo:13.9; r:1; mass:0.394; db:36; LangID:1; SRI:4.95; C_conv:37500; |
161.25.1077.890.11.1503 Standard 5 Slewing Ring Bearings | GRS rpm:8000; SRI:5.37; LangID:1; KBRG:7214; B_:18; yobi:7013CDF; DA_:10.319; hidTable:ecat_NSANGB; ra:1; Prod_Type3:ACBB_SR_MM_DF; Oil rpm:11000; D_:100; DI_:72.109; SRIX:0.05; Z_:21; D_a:93; fo:15.9; ao:4.1; C_conv:60500; r:1.1; |
232.21.0775.013 Type 21/850.2 Standard 5 Slewing Ring Bearings | Prod_Type3:ACBB_SR_A; ALP21:30; C:147; ALPHA_:30; m0:1.145; B_:39; mass:3.71; SDM_:124.998; D_a:158; KBRG:7021; LangID:1; D_:170; DA_:28.575; SRIX:0.1; SREX:0.1; hidYobi:7316AW; SRI:14.86; da:92; r:2.1; Oil rpm:3800; |
60.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings | 2B_:14; m0:0.151; SRIX:0.03; DI_:17.525; Prod_Type3:ACBB_SR_MM_DT; hidYobi:7902CTYNDT; SBRG:19; Oil rpm:43000; DA_:3.969; KBRG:7317; hidTable:ecat_NSANGB; C:7.75; DE_:25.475; Z_:12; C_conv:7750; r:0.3; D_a:25.5; SRE:2.06; ra:0.3; LangID:1; |
12.20.0895.000.11.1504 Standard 5 Slewing Ring Bearings | T:6500; D_:24; KBRG:8553; LangID:1; DI_:12.08; mass:0.042; yobi:FYCJS-8; Z_:11; SDM_:14.08; C:5.7; Prod_Type3:NRB_RF_FYCJS; C0:6; DA_:2; DE_:16.08; d:8; r:0.3; C_:14; hidTable:ecat_NSRF; B_:15; hidYobi:FYCJS-8; |
62.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings | TSR rpm:8000; Prod_Type3:CRB_SR_NU; ra:1.5; dc min:55; GRS rpm:6000; yobi:NU2308ET7; DE_:80; da:48; D_a max:82; LangID:1; DA_:14; D_:90; db max:50; SDM_:66; DI_:52; rb:1.5; C0:122; r1:1.5; d:40; mass:0.935; |
61.40.1400.000.19.1504 Standard 5 Slewing Ring Bearings | d:25; KBRG:4145; DA_:7.5; GRS rpm:12000; yobi:NU205EM; hidTable:ecat_NSCLDR; Macha rpm:17000; ra:1; DI_:31.5; B_:15; hidYobi:NU205EM; db max:30; TSR rpm:14000; da:30; r1:0.6; Fw:31.5; dc min:34; Prod_Type3:CRB_SR_NU; Oil rpm:14000; mass:0.153; |
61.25.0764.103.11.1504 Standard 5 Slewing Ring Bearings | db min:46.5; B_:18; da:46.5; KBRG:4142; r:1.1; Oil rpm:9000; C:55.5; mass:0.368; hidYobi:NU208ET; LangID:1; Fw:49.5; D_:80; D_a max:73.5; C0:55.5; SDM_:60.5; yobi:NU208ET; d:40; dc min:52; db max:48; Prod_Type3:CRB_SR_NU; |
161.25.0886.891.21.1503 Standard 5 Slewing Ring Bearings | SRI:14.17; groove outer:162.954; d:85; groove inner:104.97; D_:180; da:98; X1:1; B_:60; Prod_Type3:SABB_SA_TB; hidYobi:2317K; Y2:2.6; e:0.37; KBRG:1354; Oil rpm:3800; yobi:2317K; Y3:1.7; cyl dia:26.988; cyl count:13; D_a:167; r:3; |
11.20.0971.001.21.1504 Standard 5 Slewing Ring Bearings | C0:580; D_a:228; r:2.1; hidTable:ecat_NSANGFP; da:172; SREX:0.08; B_:38; Oil rpm:2600; d:160; C:224; mass:6.4; ALP21:35; LangID:1; Prod_Type3:ACBB_FP_A; SRI:12.38; D_:240; Z_:22; ra:2; DI_:176.032; hidYobi:QJ1032; |
60.25.0855.575.11.1403 Standard 5 Slewing Ring Bearings | yobi:7207AWDB; GRS rpm:6700; Prod_Type3:ACBB_SR_MM_DB; SRE:5.78; rb:0.6; r:1.1; DI_:42.32; hidYobi:7207AWDB; SDM_:53.499; B_:17; C_conv:48500; d:35; SREX:0.05; Z_:13; KBRG:7121; ALP21:30; m0:0.448; ao:47.9; hidTable:ecat_NSANGB; ALPHA_:30; |
62.20.0844.500.01.1503 Standard 5 Slewing Ring Bearings | SRE:9.91; Oil rpm:4500; ao:40.1; 2B_:54; SRIX:0.08; d:50; D_:110; yobi:7310BWDF; ra:2; C0:96; DE_:99.243; DA_:19.05; D_a:100; C_conv:111000; KBRG:7231; ALPHA_:40; r1:1; Prod_Type3:ACBB_SR_MM_DF; db:56; hidYobi:7310BWDF; |
No. | Brand | T | X | F | G | e | E | d | r |
61.20.1094.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1400.890.11.1503 | Standard 5 | - | - | - | - | - | - | 100 | 3 |
62.20.0744.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.0980.890.11.1503 | Standard 5 | - | - | - | - | - | - | 180 | - |
62.25.1155.575.11.1403 | Standard 5 | - | - | - | - | - | - | 45 | 1.1 |
91.25.1310.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.20.1246.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.25.1502.990.11.1503 | Standard 5 | - | - | - | - | - | - | 170 | 2 |
12.20.1360.001.21.1504 | Standard 5 | - | - | - | - | - | - | 45 | - |
60.25.1155.500.11.1503 | Standard 5 | - | - | - | - | - | - | 110 | 2 |
280.30.0975.013 Type 110/1100. | Standard 5 | - | - | - | - | 0.25 | - | - | 1 |
281.30.1100.013 Type 110/1300.1 | Standard 5 | - | - | - | - | - | - | - | 2 |
61.25.0955.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | 0.3 |
231.21.0875.013 Type 21/950.1 | Standard 5 | - | - | - | - | - | - | - | 0.6 |
282.30.1275.013 Type 110/1400.2 | Standard 5 | - | - | - | - | - | - | - | 1.1 |
231.21.1075.013 Type 21/1200.1 | Standard 5 | - | - | - | - | - | - | - | 0.6 |
280.30.1200.013 Type 110/1400. | Standard 5 | - | - | - | - | - | - | 85 | 1.1 |
162.25.1120.891.21.1503 | Standard 5 | - | - | - | - | - | - | 95 | - |
161.25.1250.891.21.1503 | Standard 5 | - | - | - | - | - | - | 60 | - |
11.20.0971.001.21.1504 | Standard 5 | - | - | - | - | - | - | 160 | 2.1 |
60.25.0855.575.11.1403 | Standard 5 | - | - | - | - | - | - | 35 | 1.1 |
192.20.1400.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | 2 |
61.25.1155.575.11.1403 | Standard 5 | - | - | - | - | - | - | 140 | - |
61.30.1320.000.11.1504 Standard 5 Slewing Ring Bearings Video