62.30.1600.000.11.1504 Standard 5 Slewing Ring Bearings | Macha rpm:19000; r:1; ra:1; d:20; Oil rpm:16000; db max:25; Fw:26.5; D_a max:42; KBRG:4142; GRS rpm:13000; yobi:NU204ET7; dc min:29; SBRG:2; dd min:32; DA_:7.5; r1:0.6; DE_:41.5; LangID:1; B_:14; TSR rpm:16000; |
60.25.1455.575.11.1403 Standard 5 Slewing Ring Bearings | SDM_:382; Ew:418; ra max:3; DA_:36; D_a min:422; C:1290; DE_:418; hidYobi:NN3060K; D_:460; mass:70.7; KBRG:4218; C0:2460; d:300; da min:316; d1a min:319; GRS rpm:1200; yobi:NN3060K; DI_:346; r:4; Z_:26; |
161.25.0886.891.21.1503 Standard 5 Slewing Ring Bearings | SRI:14.17; groove outer:162.954; d:85; groove inner:104.97; D_:180; da:98; X1:1; B_:60; Prod_Type3:SABB_SA_TB; hidYobi:2317K; Y2:2.6; e:0.37; KBRG:1354; Oil rpm:3800; yobi:2317K; Y3:1.7; cyl dia:26.988; cyl count:13; D_a:167; r:3; |
161.25.0764.891.21.1503 Standard 5 Slewing Ring Bearings | DI_:34; Prod_Type3:CRB_SR_NU; D_a max:55.5; D_:62; r:1.1; rb:1; DA_:10; hidTable:ecat_NSCLDR; mass:0.237; Macha rpm:15000; dc min:37; Oil rpm:12000; d:25; dd min:40; KBRG:4142; r1:1.1; db min:31.5; db max:32; da:31.5; DE_:54; |
60.25.0855.575.11.1403 Standard 5 Slewing Ring Bearings | yobi:7207AWDB; GRS rpm:6700; Prod_Type3:ACBB_SR_MM_DB; SRE:5.78; rb:0.6; r:1.1; DI_:42.32; hidYobi:7207AWDB; SDM_:53.499; B_:17; C_conv:48500; d:35; SREX:0.05; Z_:13; KBRG:7121; ALP21:30; m0:0.448; ao:47.9; hidTable:ecat_NSANGB; ALPHA_:30; |
12.20.1085.001.21.1504 Standard 5 Slewing Ring Bearings | ALPHA_:25; DE_:180.116; SREX:0.065; LangID:1; hidTable:ecat_NSANGB; SRE:7.84; Oil rpm:4500; ALP21:25; Z_:26; DA_:15.081; mass:3.26; SRI:7.84; SRIX:0.065; D_a:181; GRS rpm:3200; ao:52.9; r1:1; C_conv:122000; m0:0.599; B_:24; |
191.20.1400.990.41.1502 Standard 5 Slewing Ring Bearings | C:63; Fw:54.5; yobi:NU209ET7; hidYobi:NU209ET7; Prod_Type3:CRB_SR_NU; TSR rpm:8500; C0:66.5; da:51.5; d:45; KBRG:4142; r:1.1; hidTable:ecat_NSCLDR; dd min:61; db min:51.5; SDM_:65.5; C_conv:63000; DI_:54.5; B_:19; DA_:11; db max:52; |
162.25.0764.890.11.1503 Standard 5 Slewing Ring Bearings | hidYobi:NJ2309ET7; D_:100; LangID:1; yobi:NJ2309ET7; dc min:60; hidTable:ecat_NSCLDR; DE_:88.5; db min:53; B_:36; db max:56; KBRG:4152; C:137; d:45; SDM_:73.5; r1:1.5; mass:1.31; Macha rpm:11000; Z_:13; GRS rpm:5300; r:1.5; |
61.25.1250.100.11.1504 Standard 5 Slewing Ring Bearings | da min:41.5; SDM_:53.5; DE_:64.612; mass:0.284; Prod_Type3:DGBB_SR_ZZ; Z_:9; SRI:5.61; ra:1; hidTable:ecat_NSRDGB; D_:72; C0:15.3; C:25.7; DA_:11.112; SRE:5.89; B_:17; LangID:1; SREX:0.05; SBRG:2; d:35; da max:44.5; |
12.18.0748.000.11.1504 Standard 5 Slewing Ring Bearings | GRS rpm:1700; e:0.32; D_a min:146; D_:170; SBRG:32; DA_:19; Prod_Type3:SRB_CTB_CB; Y2:3.1; KBRG:231#; C0:525; ra:2; yobi:23219CAME4; Y1:2.1; Oil rpm:2200; SDM_:132.945; hidTable:ecat_NSSPHR; D_a max:158; mass:5.33; X2:0.67; ALPHA_:0.212; |
162.25.1180.891.21.1503 Standard 5 Slewing Ring Bearings | C_conv:450000; C:450; mass:36.8; r:4; 2B_:104; SREX:0.16; d:180; Oil rpm:1700; DE_:291.677; D_:320; C0:700; KBRG:7134; SDM_:249.98; hidTable:ecat_NSANGB; DA_:41.275; Z_:17; SBRG:2; ALPHA_:40; ALP21:40; GRS rpm:1200; |
162.25.1077.891.21.1503 Standard 5 Slewing Ring Bearings | SREX:0.05; B_:18; yobi:7012AWDT; LangID:1; SBRG:10; SRIX:0.05; hidTable:ecat_NSANGB; SRE:5.37; SDM_:77.493; C_conv:53500; ra:1; ALP21:30; r1:0.6; r:1.1; DA_:10.319; da:67; DE_:87.875; GRS rpm:4500; 2B_:36; C0:59; |
62.30.1400.001.21.1504 Standard 5 Slewing Ring Bearings | SRIX:0.01; D_:5; B0:2; KBRG:6102; Z_:7; DE_:4.1; C0:0.058; d:2; mass:0.16; SRI:0.43; Oil rpm:100000; hidTable:ecat_NSESBM; SREX:0.01; da:2.8; hidYobi:MR52B; GRS rpm:85000; DA_:0.8; Prod_Type3:ESM_MD_OT; DI_:2.5; SDM_:3.3; |
230.21.1075.013 Type 21/1200. Standard 5 Slewing Ring Bearings | Z_:17; SRE:21.46; ao:175.1; B_:52; D_:320; Oil rpm:2000; d:180; DE_:291.677; KBRG:7764; LangID:1; yobi:QJ236; SRIX:0.16; hidTable:ecat_NSANGFP; Prod_Type3:ACBB_FP_A; C0:1270; DA_:41.275; Cr:45000; GRS rpm:1500; SDM_:250; DI_:208.283; |
No. | Brand | T | X | F | G | e | E | d | r |
60.25.1455.500.11.1503 | Standard 5 | - | - | - | - | - | - | 220 | - |
62.30.1250.000.11.1504 | Standard 5 | - | - | - | - | - | - | 35 | - |
161.28.1500.891.21.1503 | Standard 5 | - | - | - | - | - | - | 100 | - |
280.30.1100.013 Type 110/1300. | Standard 5 | - | - | - | - | - | - | 85 | - |
61.20.1094.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.30.1180.000.11.1504 | Standard 5 | - | - | - | - | - | - | 60 | 1.5 |
232.20.0800.503 Type 21/950.2 | Standard 5 | - | - | - | - | - | - | 3.175 | 0.15 |
162.25.0886.890.11.1503 | Standard 5 | - | - | - | - | - | - | 40 | - |
61.25.0955.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | 0.3 |
282.30.1475.013 Type 110/1600.2 | Standard 5 | - | - | - | - | - | - | - | 0.6 |
62.40.1500.001.29.1504 | Standard 5 | - | - | - | - | 0.28 | - | 25 | 1.1 |
60.25.1155.500.11.1503 | Standard 5 | - | - | - | - | - | - | 110 | 2 |
62.25.1455.575.11.1403 | Standard 5 | - | - | - | - | - | - | 75 | 1.5 |
91.25.1310.990.11.1503 | Standard 5 | - | - | - | - | - | - | 90 | - |
11.20.1385.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | 4 |
61.25.1250.100.11.1504 | Standard 5 | - | - | - | - | - | - | 35 | - |
61.25.0855.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1275.013 Type 110/1400.2 | Standard 5 | - | - | - | - | - | - | - | 1.1 |
62.30.1250.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | 2.1 |
162.25.1120.891.21.1503 | Standard 5 | - | - | - | - | - | - | 95 | - |
61.25.1120.000.11.1504 | Standard 5 | - | - | - | - | - | - | 25 | 1.1 |
191.20.1600.990.41.1502 | Standard 5 | - | - | - | - | - | - | 95 | - |
12.25.1600.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1400.013 Type 110/1600.2 | Standard 5 | - | - | - | - | - | - | 50 | - |
60.25.1355.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | 2 |
280.30.1300.013 Type 110/1500. Standard 5 Slewing Ring Bearings Video