62.25.0886.800.11.1504 Standard 5 Slewing Ring Bearings | B_:1.191; SRIX:0.01; DI_:1.5; DA_:0.5; r:0.1; SREX:0.01; da:1.9; SRE:0.28; SDM_:2; Oil rpm:150000; SRI:0.28; B0:1.191; fo:11.8; C0:0.025; GRS rpm:130000; yobi:R09; DE_:2.5; hidYobi:R09; KBRG:6102; LangID:1; |
232.20.0800.013 Type 21/950.2 Standard 5 Slewing Ring Bearings | C_conv:122000; SBRG:2; SRIN:-0.05; SRIX:0.05; GRS rpm:2400; SREN:-0.05; C:122; SDM_:140.5; mass:3.17; Prod_Type3:DGBB_SR_DD; D_a:169; Z_:10; hidTable:ecat_NSRDGB; da max:121.5; LangID:1; fo:14.4; hidYobi:6220DDU; d:100; da min:111; KBRG:6161; |
92.20.1246.990.11.1503 Standard 5 Slewing Ring Bearings | C:58.5; C0:23.6; yobi:2217K; groove outer:135.015; LangID:1; mass:2.44; hidTable:ecat_NSSAB; X1:1; CAng:9.518; SRI:8.33; KBRG:1354; Prod_Type3:SABB_SA_TB; cyl dia:15.875; PCD:117.5; ra:2; D_a:141; Y2:3.9; SRIX:0.065; GRS rpm:3800; cyl count:19; |
61.25.1120.000.11.1504 Standard 5 Slewing Ring Bearings | DA_:11.112; yobi:7305AWDT; hidYobi:7305AWDT; ALP21:30; r:1.1; GRS rpm:6700; C:43; ALPHA_:30; DI_:32.318; C_conv:43000; d:25; SDM_:43.497; 2B_:34; hidTable:ecat_NSANGB; LangID:1; Z_:11; SBRG:3; Prod_Type3:ACBB_SR_MM_DT; SRE:5.78; r1:0.6; |
162.25.1077.891.21.1503 Standard 5 Slewing Ring Bearings | SREX:0.05; B_:18; yobi:7012AWDT; LangID:1; SBRG:10; SRIX:0.05; hidTable:ecat_NSANGB; SRE:5.37; SDM_:77.493; C_conv:53500; ra:1; ALP21:30; r1:0.6; r:1.1; DA_:10.319; da:67; DE_:87.875; GRS rpm:4500; 2B_:36; C0:59; |
280.30.1275.013 Type 110/1400. Standard 5 Slewing Ring Bearings | SRIX:0.125; yobi:7322ADF; hidTable:ecat_NSANGB; SDM_:174.986; LangID:1; SREX:0.125; KBRG:7224; m0:1.52; C0:430; db:124; DA_:38.1; ALPHA_:30; Z_:12; r:3; SRI:19.81; ra:2.5; r1:1.1; C:360; B_:50; C_conv:360000; |
62.25.1077.308.11.1504 Standard 5 Slewing Ring Bearings | DA_:9; SBRG:2; SDM_:46.5; hidTable:ecat_NSCLDR; B_:16; da:35; db min:34; C0:37.5; D_a max:57; rb:0.6; ra:1; hidYobi:NU206EM; GRS rpm:9500; d:30; Macha rpm:14000; Prod_Type3:CRB_SR_NU; r:1; mass:0.232; Fw:37.5; C_conv:39000; |
230.20.1000.013 Type 21/1200. Standard 5 Slewing Ring Bearings | yobi:FR168ZZ; B_:3.175; hidYobi:FR168ZZ; SRIX:0.01; B1:3.175; D_:9.525; C0:0.173; SRI:0.56; ra:0.1; LangID:1; r:0.1; KBRG:614; SDM_:7.8; mass:0.68; DE_:8.8; GRS rpm:48000; fo:15.7; Z_:11; D1:10.719; DI_:6.8; |
91.20.1006.991.21.1503 Standard 5 Slewing Ring Bearings | ALPHA_:30; ra:3; GRS rpm:1700; SREX:0.21; KBRG:7024; r:4; mass:30.7; DI_:198.885; yobi:7332A; D_:340; DA_:50.8; ALP21:30; a:106.2; C_conv:345000; Oil rpm:2200; d:160; Z_:13; SDM_:249.986; Prod_Type3:ACBB_SR_A; D_a:322; |
162.25.1077.890.11.1503 Standard 5 Slewing Ring Bearings | Y1:3.1; hidYobi:230/850CAMKE4; Z_:30; SIR:106; e:0.21; ra:6; d:850; Y3:3.2; Y0:3.1; X0:1; GRS rpm:180; bomp:230/850CAMKE4; yobi:230/850CAMKE4; mass:1020; Y2:4.8; D_:1220; D_a max:1184; da min:886; DI_:950.657; ALP1:8; |
61.20.0710.101.21.1503 Standard 5 Slewing Ring Bearings | D_:35; X:10; SDM_:22; B_:18; Pmax:17000; d:16; DA_:2; r:0.6; Z_:19; DI_:20; Tkgf_max:410; G:M16×1.5; yobi:FCJ-35; B1:52; M1:6; T:11800; LangID:1; NC-SLR:9.8; C:9.7; d1:22; |
91.25.1502.990.11.1503 Standard 5 Slewing Ring Bearings | SREX:0.03; LangID:1; hidYobi:6934ZZS; SRIN:-0.03; DI_:182.538; B_:28; SRE:9.04; C_conv:86000; C0:97; SRI:9.04; Prod_Type3:DGBB_SR_ZZ; DE_:217.462; SREN:-0.03; DA_:17.462; KBRG:6141; mass:2.85; Z_:19; r:2; SBRG:19; d:170; |
161.25.0980.891.21.1503 Standard 5 Slewing Ring Bearings | yobi:NUP221EM; Oil rpm:4000; SBRG:2; GRS rpm:3400; mass:4.67; D_:190; Prod_Type3:CRB_SR_NUP; SDM_:149; DA_:24; r1:2.1; d:105; B_:36; Macha rpm:6000; da:116; hidYobi:NUP221EM; ra:2; C:262; DE_:173; rb:2; D_a max:179; |
232.20.0700.013 Type 21/850.2 Standard 5 Slewing Ring Bearings | yobi:7203CTYNDT; ALPHA_:15; DE_:35.227; r:0.6; GRS rpm:22000; ra:0.6; hidYobi:7203CTYNDT; mass:0.13; DA_:6.747; DI_:21.711; r1:0.3; Prod_Type3:ACBB_SR_MM_DT; Z_:10; 2B_:24; D_:40; SREX:0.04; SDM_:28.469; hidTable:ecat_NSANGB; SRI:3.51; D_a:35; |
No. | Brand | T | X | F | G | e | E | d | r |
91.25.1154.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | 0.3 |
92.20.1146.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | 0.6 |
162.25.1180.891.21.1503 | Standard 5 | - | - | - | - | - | - | 180 | 4 |
62.25.1055.500.11.1503 | Standard 5 | - | - | - | - | - | - | 110 | - |
162.25.0980.891.21.1503 | Standard 5 | - | - | - | - | - | - | 60 | 1.5 |
61.25.1255.575.11.1403 | Standard 5 | - | - | - | - | - | - | 25 | 1 |
232.20.1000.503 Type 21/1200.2 | Standard 5 | - | - | - | - | 0.18 | - | - | 3 |
191.20.1400.990.41.1502 | Standard 5 | - | - | - | - | - | - | 45 | 1.1 |
60.25.1455.575.11.1403 | Standard 5 | - | - | - | - | - | - | 300 | 4 |
61.30.1180.000.11.1504 | Standard 5 | - | - | - | - | - | - | 60 | 1.5 |
11.20.1220.000.11.1504 | Standard 5 | - | - | - | - | - | - | 170 | 4 |
231.21.0975.013 Type 21/1050.1 | Standard 5 | - | - | - | - | - | - | 206.375 | - |
282.30.1200.013 Type 110/1400.2 | Standard 5 | - | - | - | - | - | - | 30 | 1 |
162.25.1320.890.11.1503 | Standard 5 | - | - | - | - | - | - | 120 | 3 |
61.25.1120.001.21.1504 | Standard 5 | - | - | - | - | - | - | 12 | 1 |
11.20.1385.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
92.25.1502.990.11.1503 | Standard 5 | - | - | - | - | - | - | 35 | 1 |
60.25.0955.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | 0.3 |
162.36.1700.891.41.1503 | Standard 5 | - | - | - | - | - | - | 110 | 2 |
282.30.1375.013 Type 110/1500.2 | Standard 5 | - | - | - | - | 0.17 | - | 90 | - |
281.30.0900.013 Type 110/1100.1 | Standard 5 | - | - | - | - | - | - | 100 | 2.1 |
11.20.1385.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | 4 |
232.20.0900.503 Type 21/1050.2 | Standard 5 | - | - | - | - | - | - | 50 | 2 |
161.20.0710.891.21.1503 | Standard 5 | - | - | - | - | - | - | 20 | - |
11.25.1461.000.11.1503 | Standard 5 | 20800 | - | 29 | - | - | - | 20 | 1 |
281.30.1100.013 Type 110/1300.1 | Standard 5 | - | - | - | - | - | - | - | 2 |
91.30.1415.990.11.1502 | Standard 5 | - | - | - | - | 0.3 | - | 45 | - |
61.25.1250.101.21.1504 Standard 5 Slewing Ring Bearings Video