60.20.0744.500.01.1503 Standard 5 Slewing Ring Bearings | KBRG:4142; DI_:44; Fw:44; C:50.5; SBRG:2; dd min:50; GRS rpm:8500; C_conv:50500; dc min:46; Prod_Type3:CRB_SR_NU; hidYobi:NU207ET; Z_:14; DE_:64; ra:1; TSR rpm:10000; db max:42; D_a max:65.5; D_:72; yobi:NU207ET; d:35; |
62.25.1180.000.11.1504 Standard 5 Slewing Ring Bearings | mass:2.75; hidTable:ecat_NSCLDR; SDM_:118.5; r:2; SBRG:22; C:217; dc min:104; DE_:136.5; rb:2; DA_:18; DI_:100.5; db min:94; Prod_Type3:CRB_SR_NU; r1:2; yobi:NU2217EM; D_a max:141; Oil rpm:4500; GRS rpm:3800; TSR rpm:4800; KBRG:4145; |
61.25.1155.500.11.1503 Standard 5 Slewing Ring Bearings | yobi:NUP313M; da:76; C0:151; C_conv:143000; r1:2.1; C:143; GRS rpm:4300; DE_:121.5; Oil rpm:5300; dd min:93; Z_:13; Fw:83.5; d:65; r:2.1; ra:2; DI_:83.5; SBRG:3; hidYobi:NUP313M; D_a max:129; TSR rpm:5600; |
61.20.0944.575.01.1403 Standard 5 Slewing Ring Bearings | SREX:0.02; DA_:1.588; r:0.1; hidYobi:R166; hidTable:ecat_NSESBI; Prod_Type3:ESM_ID_OT; GRS rpm:50000; mass:0.81; B0:3.175; SRIX:0.02; D_:9.525; ra:0.1; D_a:8.7; C0:0.27; KBRG:6101; SDM_:7.1; SRI:0.89; da:5.6; d:4.762; LangID:1; |
11.20.0755.000.11.1504 Standard 5 Slewing Ring Bearings | SRE:3.16; DA_:5.953; SDM_:22; DI_:16.047; GRS rpm:22000; Oil rpm:28000; fo:12.3; D_:32; yobi:6201; SRIX:0.015; Z_:7; r:0.6; da min:16; d:12; C:6.8; mass:0.037; DE_:27.953; D_a:28; SBRG:2; C0:3.05; |
91.25.1154.991.21.1503 Standard 5 Slewing Ring Bearings | GRS rpm:60000; B_:2.779; SRI:0.89; KBRG:6102; LangID:1; mass:0.68; r:0.15; Oil rpm:71000; C1:0.584; d:2.38; C:0.55; D_:7.938; SRE:0.89; D1:9.119; fo:11.5; hidYobi:FR1-5; C0:0.175; SREX:0.02; C_1:0.584; SDM_:5.25; |
161.28.1400.891.21.1503 Standard 5 Slewing Ring Bearings | d:65; ra:1.5; D_b:114; SDM_:92.435; Z_:15; m0:0.671; DA_:16.669; Oil rpm:9500; LangID:1; GRS rpm:7100; da:74; B_:23; SRE:8.67; r1:1; rb:1; SRIX:0.065; mass:2.28; ao:47.8; DI_:75.741; hidTable:ecat_NSANGB; |
62.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings | d:85; LangID:1; Macha rpm:7500; DI_:100.5; D_:150; dc min:104; dd min:110; GRS rpm:4300; r1:2; Oil rpm:5000; DA_:18; ra:2; da:94; hidYobi:NU217ET7; TSR rpm:4800; KBRG:4142; rb:2; db min:94; D_a max:141; C:167; |
61.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings | DI_:101; DA_:25; C0:430; Oil rpm:4000; Z_:13; C_conv:355000; rb:2; dc min:105; yobi:NJ2316EM; d:80; r:2.1; hidYobi:NJ2316EM; D_:170; r1:2.1; LangID:1; GRS rpm:3200; DE_:151; SBRG:23; da:91; D_a max:159; |
61.20.1094.500.01.1503 Standard 5 Slewing Ring Bearings | rb:1; KBRG:7214; GRS rpm:5000; hidYobi:7922CDF; yobi:7922CDF; C_conv:84500; DI_:118.076; db:117; m0:0.474; SRI:6.19; SDM_:130; ALP21:15; Z_:26; B_:20; SRE:6.19; ALPHA_:15; ra:1; mass:1.734; D_a:143; LangID:1; |
12.20.1085.000.11.1504 Standard 5 Slewing Ring Bearings | C0:355; r1:3; Prod_Type3:CRB_SR_NJ; dc min:117; dd min:127; DA_:28; D_a max:177; C_conv:315000; rb:2.5; da:103; db max:111; D_:190; KBRG:4152; Oil rpm:3800; db min:103; ra:2.5; hidYobi:NJ318ET7; hidTable:ecat_NSCLDR; SDM_:141.5; DE_:169.5; |
60.25.1455.575.11.1403 Standard 5 Slewing Ring Bearings | SDM_:382; Ew:418; ra max:3; DA_:36; D_a min:422; C:1290; DE_:418; hidYobi:NN3060K; D_:460; mass:70.7; KBRG:4218; C0:2460; d:300; da min:316; d1a min:319; GRS rpm:1200; yobi:NN3060K; DI_:346; r:4; Z_:26; |
91.20.1006.991.21.1503 Standard 5 Slewing Ring Bearings | ALPHA_:30; ra:3; GRS rpm:1700; SREX:0.21; KBRG:7024; r:4; mass:30.7; DI_:198.885; yobi:7332A; D_:340; DA_:50.8; ALP21:30; a:106.2; C_conv:345000; Oil rpm:2200; d:160; Z_:13; SDM_:249.986; Prod_Type3:ACBB_SR_A; D_a:322; |
61.20.0844.575.01.1403 Standard 5 Slewing Ring Bearings | Oil rpm:11000; SREX:0.065; 2B_:44; SBRG:2; db:69; C:104; m0:0.645; mass:1.778; ra:1.5; D_a:101; yobi:7212CDF; r:1.5; SRIX:0.065; hidTable:ecat_NSANGB; Z_:14; ALP21:15; ALPHA_:15; fo:14.4; ao:0.8; d:60; |
No. | Brand | T | X | F | G | e | E | d | r |
162.28.1600.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
230.20.0900.013 Type 21/1050. | Standard 5 | 5300 | 5 | 15 | M10×1.25 | - | 0.5 | 10 | 0.3 |
61.20.0744.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1055.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | 1.1 |
12.18.0748.000.11.1504 | Standard 5 | - | - | - | - | 0.32 | - | - | - |
62.20.0744.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1255.575.11.1403 | Standard 5 | - | - | - | - | - | - | 25 | 1 |
162.25.0764.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
230.20.0700.503 Type 21/850. | Standard 5 | - | - | - | - | - | - | - | 3 |
161.25.1180.891.21.1503 | Standard 5 | - | - | - | - | - | - | 120 | - |
12.30.1630.001.41.1503 | Standard 5 | - | - | - | - | 0.4 | - | 244.475 | 3 |
232.20.1000.013 Type 21/1200.2 | Standard 5 | - | - | - | - | - | - | 12 | - |
62.25.0886.106.11.1504 | Standard 5 | - | - | - | - | - | - | 35 | 1 |
282.30.1400.013 Type 110/1600.2 | Standard 5 | - | - | - | - | - | - | 50 | - |
61.25.1255.500.11.1503 | Standard 5 | - | - | - | - | - | - | 25 | - |
230.21.0775.013 Type 21/850. | Standard 5 | - | - | - | - | - | - | 2.5 | 0.2 |
162.25.1120.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.20.1006.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.30.1600.000.11.1504 | Standard 5 | - | - | - | - | - | - | 20 | 1 |
11.25.1461.001.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.25.1154.990.11.1503 | Standard 5 | - | - | - | - | - | - | 25 | - |
62.25.1180.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | 2 |
61.25.0764.106.21.1504 | Standard 5 | - | - | - | - | - | - | 8 | - |
281.30.1100.013 Type 110/1300.1 | Standard 5 | - | - | - | - | - | - | - | 2 |
62.20.0710.001.21.1503 | Standard 5 | - | - | - | - | - | - | 150 | - |
91.20.1146.990.11.1503 | Standard 5 | - | - | - | - | - | - | 90 | 3 |
91.20.1246.991.21.1503 | Standard 5 | - | - | - | - | - | - | 70 | 1.1 |
161.25.0886.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | 1 |
62.25.1077.890.11.1503 | Standard 5 | - | - | - | - | - | - | 3.967 | - |
62.25.1255.575.11.1403 Standard 5 Slewing Ring Bearings Video