60.20.1094.500.01.1503 Standard 5 Slewing Ring Bearings | ALP2:40; da min:458; X1:1; DE_:562.173; Prod_Type3:SRB_CTB_TB; bomp:23988CAMKE4; X0:1; B_:118; ALP1:6; d:440; yobi:23988CAMKE4; D_a min:555; Y3:3.9; SBRG:39; D_a max:582; Oil rpm:560; C:2190; D_:600; e:0.18; X2:0.67; |
61.40.1400.001.29.1504 Standard 5 Slewing Ring Bearings | B_:48; mass:28.4; Z_:16; d:160; GRS rpm:1400; hidTable:ecat_NSANGB; m0:1.52; SBRG:2; SDM_:224.981; 2B_:96; Prod_Type3:ACBB_SR_MM_DT; ra:2.5; D_:290; ALPHA_:40; SRIX:0.125; yobi:7232BDT; DA_:38.1; D_a:276; DI_:186.496; C0:555; |
62.25.1455.575.11.1403 Standard 5 Slewing Ring Bearings | D_:130; LangID:1; yobi:NJ2215ET; hidTable:ecat_NSCLDR; KBRG:4152; DE_:118.5; TSR rpm:5300; ra:1.5; Macha rpm:7500; DA_:15; rb:1.5; r:1.5; dc min:90; d:75; DI_:88.5; SDM_:103.5; Z_:18; C:162; D_a max:122; C_conv:162000; |
62.30.1250.001.21.1504 Standard 5 Slewing Ring Bearings | C0r:84500; ra:2; ao:161; mass:11; LangID:1; da:192; D_a:268; DI_:201.114; SREX:0.1; GRS rpm:1700; r:2.1; SRE:14.86; D_:280; SDM_:230; Oil rpm:2200; DA_:28.575; SRI:14.86; C0:830; DE_:258.846; B_:46; |
161.25.1180.891.21.1503 Standard 5 Slewing Ring Bearings | KBRG:4248; D_a max:158.5; Fw:133.5; da max:133; dc min:137; mass:2.85; d1a min:128; Oil rpm:4000; LangID:1; GRS rpm:3200; DE_:153.5; DI_:133.5; Z_:34; ra max:1; d:120; DA_:10; C:183; SDM_:143.5; D_:165; hidTable:ecat_NSCLDRD; |
61.25.1455.500.11.1503 Standard 5 Slewing Ring Bearings | SDM_:179.969; ao:56; LangID:1; hidYobi:7930A5DF; db:160; SRI:9.08; D_:210; mass:5.94; DA_:17.462; B_:28; GRS rpm:3000; Oil rpm:4000; SRIX:0.065; C_conv:157000; SBRG:19; m0:0.698; Prod_Type3:ACBB_SR_MM_DF; ALP21:25; KBRG:7224; d:150; |
281.30.1200.013 Type 110/1400.1 Standard 5 Slewing Ring Bearings | yobi:7909C; Z_:19; r1:0.3; LangID:1; SRIX:0.04; KBRG:7014; SDM_:56.5; ALPHA_:15; mass:0.129; D_:68; DA_:6.747; Prod_Type3:ACBB_SR_C; m0:0.273; C_conv:16000; fo:16; ra:0.6; C:16; da:50; hidYobi:7909C; ALP21:15; |
60.20.0944.575.01.1403 Standard 5 Slewing Ring Bearings | B_:28; r1:1.5; rb:1.5; SBRG:22; da:68; C:131; Prod_Type3:CRB_SR_NJ; mass:1.08; TSR rpm:6300; KBRG:4152; r:1.5; db max:70; dd min:80; Macha rpm:9500; Oil rpm:6300; hidYobi:NJ2212ET7; dc min:75; DA_:14; DE_:100; Fw:72; |
60.25.1155.575.11.1403 Standard 5 Slewing Ring Bearings | LangID:1; SRI:10.73; DE_:138.27; SRE:10.73; 2B_:56; SDM_:117.511; r1:1; Z_:16; yobi:7217AWDB; ra:2; DI_:96.752; ao:95.8; mass:3.66; rb:1; Prod_Type3:ACBB_SR_MM_DB; B_:28; SRIX:0.08; da:95; hidYobi:7217AWDB; d:85; |
161.25.1120.890.11.1503 Standard 5 Slewing Ring Bearings | TSR rpm:11000; DI_:34; D_:62; d:25; KBRG:4165; Fw:34; dc min:37; LangID:1; r:1.1; db min:31.5; GRS rpm:9000; C0:56; da:31.5; DE_:54; dd min:40; Prod_Type3:CRB_SR_NUP; rb:1; hidTable:ecat_NSCLDR; Macha rpm:18000; DA_:10; |
62.40.1500.001.29.1504 Standard 5 Slewing Ring Bearings | SRI:4.58; ra:1; e:0.28; r:1.1; SRIX:0.04; Prod_Type3:SABB_SA_TB; PCD:43.6; hidTable:ecat_NSSAB; X0:1; d:25; cyl count:12; D_a:55.5; Oil rpm:13000; LangID:1; yobi:1305K; CAng:10.397; C:18.2; groove inner:34.861; Y3:2.3; mass:0.255; |
92.30.1607.991.21.1502 Standard 5 Slewing Ring Bearings | hidTable:ecat_NSCLDR; mass:3.11; B_:40; da:99; db max:104; KBRG:4142; dd min:116; hidYobi:NU2218ET7; GRS rpm:3600; TSR rpm:4800; Prod_Type3:CRB_SR_NU; SDM_:126; LangID:1; DA_:19; C_conv:242000; r:2; DI_:107; Oil rpm:4300; rb:2; C0:315; |
162.36.1700.890.11.1503 Standard 5 Slewing Ring Bearings | DA_:18; r1:2; Z_:13; DE_:106.5; LangID:1; SDM_:88.5; Fw:70.5; r:2; KBRG:4152; GRS rpm:4500; C_conv:201000; C:201; ra:2; dd min:80; C0:233; Prod_Type3:CRB_SR_NJ; SBRG:23; d:55; hidYobi:NJ2311ET; db min:64; |
11.25.1461.001.21.1503 Standard 5 Slewing Ring Bearings | D_:120; SREX:0.065; C_conv:114000; KBRG:7321; DI_:75.741; DA_:16.669; m0:0.671; ALPHA_:30; SDM_:92.509; ra:1.5; Z_:16; ALP21:30; hidYobi:7213AWDT; LangID:1; Prod_Type3:ACBB_SR_MM_DT; GRS rpm:3800; C:114; B_:23; da:74; yobi:7213AWDT; |
No. | Brand | T | X | F | G | e | E | d | r |
62.30.1400.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1077.890.11.1503 | Standard 5 | - | - | - | - | - | - | 3.967 | - |
60.25.0855.575.11.1403 | Standard 5 | - | - | - | - | - | - | 35 | 1.1 |
161.25.1250.891.21.1503 | Standard 5 | - | - | - | - | - | - | 60 | - |
61.25.1455.575.11.1403 | Standard 5 | - | - | - | - | - | - | 17 | - |
61.20.0744.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.18.0748.000.11.1504 | Standard 5 | - | - | - | - | 0.32 | - | - | - |
161.25.1120.890.11.1503 | Standard 5 | - | - | - | - | - | - | 25 | 1.1 |
161.25.1180.891.21.1503 | Standard 5 | - | - | - | - | - | - | 120 | - |
161.25.0980.890.11.1503 | Standard 5 | - | - | - | - | - | - | 180 | - |
231.20.0700.013 Type 21/850.1 | Standard 5 | - | - | - | - | - | - | 60 | - |
62.25.1180.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | 2 |
232.20.0900.013 Type 21/1050.2 | Standard 5 | - | - | - | - | 0.39 | - | - | 7.5 |
232.21.0875.013 Type 21/950.2 | Standard 5 | - | - | - | - | - | - | - | 4 |
92.30.1607.990.11.1502 | Standard 5 | - | - | - | - | 0.4 | - | 360 | - |
12.30.1630.001.41.1503 | Standard 5 | - | - | - | - | 0.4 | - | 244.475 | 3 |
62.20.0744.500.01.1503 | Standard 5 | 3350 | - | 10 | - | - | - | 5 | 0.3 |
91.20.1006.991.21.1503 | Standard 5 | - | - | - | - | - | - | 160 | 4 |
92.20.1006.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1250.890.11.1503 | Standard 5 | - | - | - | - | - | - | 120 | 5 |
92.25.1502.991.21.1503 | Standard 5 | - | - | - | - | - | - | 80 | - |
91.30.1415.991.21.1502 | Standard 5 | - | - | - | - | - | - | 30 | 1.1 |
281.30.1275.013 Type 110/1400.1 Standard 5 Slewing Ring Bearings Video