Product Details

162.25.1250.891.21.1503 Standard 5 Slewing Ring Bearings

Brand Name Standard 5
Model Number 162.25.1250.891.21.1503
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

62.25.1455.575.11.1403 Standard 5 Slewing Ring BearingsD_:130; LangID:1; yobi:NJ2215ET; hidTable:ecat_NSCLDR; KBRG:4152; DE_:118.5; TSR rpm:5300; ra:1.5; Macha rpm:7500; DA_:15; rb:1.5; r:1.5; dc min:90; d:75; DI_:88.5; SDM_:103.5; Z_:18; C:162; D_a max:122; C_conv:162000;
62.25.0855.575.11.1403 Standard 5 Slewing Ring BearingsOil rpm:7500; D_:90; LangID:1; rb:1; mass:0.566; Prod_Type3:CRB_SR_NJ; db max:57; C_conv:69000; KBRG:4155; DE_:81.5; D_a max:83.5; r1:1.1; DA_:11; ra:1; db min:56.5; SDM_:70.5; da:56.5; dd min:67; Fw:59.5; d:50;
232.20.0700.013 Type 21/850.2 Standard 5 Slewing Ring Bearingsyobi:7203CTYNDT; ALPHA_:15; DE_:35.227; r:0.6; GRS rpm:22000; ra:0.6; hidYobi:7203CTYNDT; mass:0.13; DA_:6.747; DI_:21.711; r1:0.3; Prod_Type3:ACBB_SR_MM_DT; Z_:10; 2B_:24; D_:40; SREX:0.04; SDM_:28.469; hidTable:ecat_NSANGB; SRI:3.51; D_a:35;
60.20.1094.500.01.1503 Standard 5 Slewing Ring BearingsALP2:40; da min:458; X1:1; DE_:562.173; Prod_Type3:SRB_CTB_TB; bomp:23988CAMKE4; X0:1; B_:118; ALP1:6; d:440; yobi:23988CAMKE4; D_a min:555; Y3:3.9; SBRG:39; D_a max:582; Oil rpm:560; C:2190; D_:600; e:0.18; X2:0.67;
161.20.0710.890.11.1503 Standard 5 Slewing Ring BearingsGRS rpm:4800; C:58; LangID:1; C_conv:58000; KBRG:6141; d:90; SRI:7.8; D_:140; yobi:6018ZZ; SBRG:10; SRE:7.8; SDM_:115; da min:98; DI_:99.919; B_:24; da max:103; DA_:15.081; mass:1.19; SREX:0.03; Prod_Type3:DGBB_SR_ZZ;
11.20.1385.001.21.1504 Standard 5 Slewing Ring BearingsSREX:0.04; D_a:84; db:71; r1:0.6; SRI:3.71; B_:13; fo:16.7; 2B_:26; Z_:25; C0:41; DI_:70.345; m0:0.276; SRIX:0.04; ALP21:15; SDM_:77.5; ra:1; Prod_Type3:ACBB_SR_MM_DF; hidTable:ecat_NSANGB; ALPHA_:15; KBRG:7214;
231.20.0700.013 Type 21/850.1 Standard 5 Slewing Ring BearingshidYobi:7212CDT; Prod_Type3:ACBB_SR_MM_DT; Oil rpm:11000; D_:110; ALP21:15; SRI:8.26; C_conv:104000; yobi:7212CDT; C:104; DI_:69.023; ALPHA_:15; da:69; m0:0.645; LangID:1; DA_:15.875; SRIX:0.065; SBRG:2; d:60; hidTable:ecat_NSANGB; Z_:14;
280.30.1375.013 Type 110/1500. Standard 5 Slewing Ring BearingshidYobi:7214BWDT; d:70; r:1.5; Z_:16; ALPHA_:40; SBRG:2; da:79; KBRG:7331; r1:1; Prod_Type3:ACBB_SR_MM_DT; D_a:116; B_:24; mass:2.28; ra:1.5; SRIX:0.065; GRS rpm:2600; DE_:115.132; 2B_:48; C:112; DA_:17.462;
62.25.1055.575.11.1403 Standard 5 Slewing Ring BearingsGRS rpm:10000; KBRG:7314; ALP21:15; SDM_:64.943; SRIX:0.05; D_:85; DI_:52.224; SRI:6.6; r:1.1; ra:1; 2B_:38; SREX:0.05; Prod_Type3:ACBB_SR_MM_DT; D_a:78; da:52; fo:14.2; hidYobi:7209CDT; C_conv:66500; Z_:13; C0:57.5;
60.25.1155.575.11.1403 Standard 5 Slewing Ring BearingsLangID:1; SRI:10.73; DE_:138.27; SRE:10.73; 2B_:56; SDM_:117.511; r1:1; Z_:16; yobi:7217AWDB; ra:2; DI_:96.752; ao:95.8; mass:3.66; rb:1; Prod_Type3:ACBB_SR_MM_DB; B_:28; SRIX:0.08; da:95; hidYobi:7217AWDB; d:85;
11.20.0755.000.11.1504 Standard 5 Slewing Ring BearingsSRE:3.16; DA_:5.953; SDM_:22; DI_:16.047; GRS rpm:22000; Oil rpm:28000; fo:12.3; D_:32; yobi:6201; SRIX:0.015; Z_:7; r:0.6; da min:16; d:12; C:6.8; mass:0.037; DE_:27.953; D_a:28; SBRG:2; C0:3.05;
281.30.1475.013 Type 110/1600.1 Standard 5 Slewing Ring Bearingsyobi:6221DDU; DE_:174.488; fo:14.4; C:133; KBRG:6161; DA_:26.988; SBRG:2; D_a:179; C0:105; hidYobi:6221DDU; da max:127.5; hidTable:ecat_NSRDGB; Z_:10; LangID:1; GRS rpm:2200; SRE:13.97; SDM_:147.5; SREX:0.05; DI_:120.512; D_:190;
62.25.1155.575.11.1403 Standard 5 Slewing Ring Bearingsdb min:51.5; d:45; yobi:NUP209EM; LangID:1; C_conv:63000; da:51.5; Z_:15; B_:19; Oil rpm:8000; hidYobi:NUP209EM; r:1.1; C:63; hidTable:ecat_NSCLDR; Macha rpm:10000; r1:1.1; D_a max:78.5; SBRG:2; dc min:57; D_:85; DA_:11;
61.25.1055.500.11.1503 Standard 5 Slewing Ring Bearingsdd min:92; D_:125; TSR rpm:5600; D_a max:117; GRS rpm:5000; hidTable:ecat_NSCLDR; SDM_:98.5; C_conv:119000; dc min:86; mass:1.28; rb:1.5; db min:78; hidYobi:NU214EM; C0:137; da:78; r:1.5; Macha rpm:9000; r1:1.5; SBRG:2; LangID:1;

 

 

No.BrandTXFGeEdr
61.30.1500.201.21.1523Standard 5 - - - - - - 40 -
161.25.1120.890.11.1503Standard 5 - - - - - - 251.1
62.25.1155.500.11.1503Standard 5 - - - - - - - -
280.30.1375.013 Type 110/1500.Standard 5 - - - - - - 701.5
62.25.1055.500.11.1503Standard 5 - - - - - - 110 -
12.30.1630.000.11.1503Standard 5 - - - - - - - 1.5
61.40.1400.001.29.1504Standard 5 - - - - - - 160 -
62.25.1455.575.11.1403Standard 5 - - - - - - 751.5
92.25.1502.990.11.1503Standard 5 - - - - - - 351
91.30.1415.991.21.1502Standard 5 - - - - - - 301.1
230.21.0875.013 Type 21/950.Standard 5 - - - - - - - 1.1
281.30.1175.013 Type 110/1300.1Standard 5 - - - - - - 40 -
92.30.1415.991.21.1502Standard 5 - - - - - - 651
61.25.0980.890.11.1503Standard 5 - - - - - - - 4
62.25.1355.500.11.1503Standard 5 - - - - - - 85 -
280.30.1100.013 Type 110/1300.Standard 5 - - - - - - 85 -
61.20.0844.500.01.1503Standard 5 - - - - - - 80 -
191.20.1400.990.41.1502Standard 5 - - - - - - 451.1
232.20.1000.013 Type 21/1200.2Standard 5 - - - - - - 12 -
161.25.0764.890.11.1503Standard 5 - - - - - - 10 -
12.30.1381.001.41.1503Standard 5 - - - - - - 1502
61.25.0980.891.21.1503Standard 5 - - - - - - - 2
162.25.0886.891.21.1503Standard 5 - - - - - - - 2

 

162.25.1250.891.21.1503 Standard 5 Slewing Ring Bearings Video

 

All Products Contact Now