280.30.1275.013 Type 110/1400. Standard 5 Slewing Ring Bearings | SRIX:0.125; yobi:7322ADF; hidTable:ecat_NSANGB; SDM_:174.986; LangID:1; SREX:0.125; KBRG:7224; m0:1.52; C0:430; db:124; DA_:38.1; ALPHA_:30; Z_:12; r:3; SRI:19.81; ra:2.5; r1:1.1; C:360; B_:50; C_conv:360000; |
231.20.0900.503 Type 21/1050.1 Standard 5 Slewing Ring Bearings | fo:13.6; C0:0.095; hidYobi:FR144; SRE:0.56; D1:7.518; SRIX:0.02; KBRG:6102; yobi:FR144; C1:0.584; Oil rpm:80000; DE_:5.65; ra:0.1; B_:2.38; GRS rpm:67000; C_1:0.584; Z_:7; DI_:3.65; hidTable:ecat_NSESBIF; da:4; B0:2.38; |
92.30.1415.991.21.1502 Standard 5 Slewing Ring Bearings | C0:39; m0:0.276; Oil rpm:9500; hidTable:ecat_NSANGB; D_:90; d:65; DE_:84.693; SRI:3.71; DI_:70.345; rb:0.6; Z_:25; r:1; C:31; SBRG:19; C_conv:31000; LangID:1; ALP21:25; ra:1; D_b:85; SDM_:77.519; |
91.25.1502.991.21.1503 Standard 5 Slewing Ring Bearings | r:0.6; C:14.1; DE_:30.938; SBRG:2; DA_:5.953; LangID:1; Prod_Type3:ACBB_SR_MM_DF; mass:0.09; ra:0.6; ao:4.3; hidYobi:7202CTYNDF; GRS rpm:26000; SRIX:0.03; D_a:30; SRE:3.1; yobi:7202CTYNDF; B_:11; hidTable:ecat_NSANGB; fo:13.2; D_:35; |
12.25.1360.600.11.1503 Standard 5 Slewing Ring Bearings | DE_:76.5; C0:84.5; DI_:54.5; D_a max:78.5; TSR rpm:8500; SDM_:65.5; db max:52; SBRG:22; KBRG:4162; yobi:NUP2209ET7; dc min:57; da:51.5; ra:1; GRS rpm:6700; D_:85; Prod_Type3:CRB_SR_NUP; r1:1.1; hidYobi:NUP2209ET7; Z_:15; Macha rpm:12000; |
62.40.1500.000.19.1504 Standard 5 Slewing Ring Bearings | Oil rpm:9000; SRIX:0.04; Prod_Type3:ACBB_SR_MM_DT; yobi:7205BWDT; hidYobi:7205BWDT; ALP21:40; D_:52; DA_:7.938; hidTable:ecat_NSANGB; KBRG:7331; C_conv:24000; r:1; d:25; SBRG:2; m0:0.322; LangID:1; Z_:13; da:31; SRE:4.13; SREX:0.04; |
62.20.1094.575.01.1403 Standard 5 Slewing Ring Bearings | D_a max:1456; SIR:126; ra:8; D_:1500; C:13000; Y0:3.2; Y3:3.3; X2:0.67; SDM_:1284.897; e:0.21; DA_:107; bomp:230/1060CAME4; D_a min:1368; X1:1; Oil rpm:160; hidYobi:230/1060CAME4; da min:1104; TSR rpm:200; d:1060; ALP1:7; |
61.25.0855.500.11.1503 Standard 5 Slewing Ring Bearings | Z_:18; LangID:1; SBRG:2; TSR rpm:1700; yobi:NUP244EM; DE_:358; DI_:268; mass:38.6; C:905; dd min:289; Prod_Type3:CRB_SR_NUP; SDM_:313; dc min:273; KBRG:4165; rb:3; C0:1250; ra:3; GRS rpm:1500; B_:65; hidTable:ecat_NSCLDR; |
191.20.1250.990.41.1502 Standard 5 Slewing Ring Bearings | d:55; GRS rpm:3800; da:66; SBRG:4; DI_:77.2; r1:2.1; yobi:NF411W; B_:33; C:139; hidYobi:NF411W; Z_:11; SDM_:97.2; D_:140; DE_:117.2; Ew:117.2; hidTable:ecat_NSCLDR; LangID:1; D_a max:129; Oil rpm:4500; KBRG:4121; |
62.20.0710.001.21.1503 Standard 5 Slewing Ring Bearings | GRS rpm:1900; m0:0.895; D_:225; DI_:165.144; Oil rpm:2400; hidTable:ecat_NSANGB; ao:143.3; d:150; LangID:1; B_:35; C_conv:222000; C0:305; SBRG:10; mass:9.5; r1:1.1; hidYobi:7030ADB; da:162; ALPHA_:30; DA_:22.225; 2B_:70; |
62.25.0886.109.21.1504 Standard 5 Slewing Ring Bearings | Prod_Type3:ACBB_SR_MM_DF; ALPHA_:15; SREX:0.04; ra:1; DE_:55.497; KBRG:7217; 2B_:32; SRIX:0.04; Z_:12; C:37.5; C0:29.3; SDM_:45.958; DA_:9.525; fo:13.9; r:1; mass:0.394; db:36; LangID:1; SRI:4.95; C_conv:37500; |
62.25.1055.500.11.1503 Standard 5 Slewing Ring Bearings | mass:2.28; DE_:155; D_:170; Oil rpm:4500; D_b max:163.5; GRS rpm:3800; d:110; Prod_Type3:CRB_SR_N; B_:28; D_b min:157; C0:174; C:131; SBRG:10; hidYobi:N1022; LangID:1; hidTable:ecat_NSCLDR; TSR rpm:4500; ra:2; Z_:22; yobi:N1022; |
12.30.1381.001.41.1503 Standard 5 Slewing Ring Bearings | yobi:NNU4930; d1a min:162; Prod_Type3:CRB_SR_NNU_CB; C0:715; r:2; Oil rpm:3200; D_:210; Z_:33; Fw:167; DE_:195; KBRG:4248; hidTable:ecat_NSCLDRD; da min:159; da max:166; d:150; mass:6.39; LangID:1; ra max:2; dc min:171; D_a max:201; |
12.20.0895.001.21.1504 Standard 5 Slewing Ring Bearings | hidTable:ecat_NSANGB; C_conv:24000; SBRG:3; GRS rpm:8000; mass:0.236; DE_:40.821; Z_:10; yobi:7303BWDB; C:24; Oil rpm:11000; ra:1; r1:0.6; D_:47; SRE:4.54; ao:40.9; ALPHA_:40; 2B_:28; m0:0.349; B_:14; D_b:42; |
No. | Brand | T | X | F | G | e | E | d | r |
231.21.0875.013 Type 21/950.1 | Standard 5 | - | - | - | - | - | - | - | 0.6 |
162.36.1700.890.11.1503 | Standard 5 | - | - | - | - | - | - | 55 | 2 |
92.20.1246.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.0900.013 Type 110/1100.1 | Standard 5 | - | - | - | - | - | - | 100 | 2.1 |
61.40.1400.000.19.1504 | Standard 5 | - | - | - | - | - | - | 25 | - |
62.25.1055.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | 1.1 |
281.30.1300.013 Type 110/1500.1 | Standard 5 | - | - | - | - | - | - | - | 1.5 |
91.25.1502.990.11.1503 | Standard 5 | - | - | - | - | - | - | 170 | 2 |
62.20.0944.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.20.1146.990.11.1503 | Standard 5 | - | - | - | - | - | - | 90 | 3 |
161.28.1400.890.11.1503 | Standard 5 | - | - | - | - | - | - | 30 | 1.1 |
230.20.1000.503 Type 21/1200. | Standard 5 | - | - | - | - | - | - | - | 2.1 |
92.30.1415.991.21.1502 | Standard 5 | - | - | - | - | - | - | 65 | 1 |
62.30.1120.000.11.1504 | Standard 5 | - | - | - | - | - | - | 25 | 0.3 |
231.20.0700.013 Type 21/850.1 | Standard 5 | - | - | - | - | - | - | 60 | - |
12.20.1085.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1381.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | 1.5 |
162.28.1400.890.11.1503 | Standard 5 | - | - | - | - | - | - | 100 | 3 |
11.20.0971.000.11.1504 | Standard 5 | - | - | - | - | - | - | 40 | 2 |
12.18.0748.002.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
62.30.1400.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1355.575.11.1403 | Standard 5 | - | - | - | - | - | - | 40 | - |
61.25.0980.108.21.1504 | Standard 5 | - | - | - | - | - | - | - | 2 |
61.25.1355.575.11.1403 | Standard 5 | - | - | - | - | - | - | 80 | 2.1 |
62.25.0886.106.11.1504 | Standard 5 | - | - | - | - | - | - | 35 | 1 |
281.30.1175.013 Type 110/1300.1 Standard 5 Slewing Ring Bearings Video