62.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings | TSR rpm:8000; Prod_Type3:CRB_SR_NU; ra:1.5; dc min:55; GRS rpm:6000; yobi:NU2308ET7; DE_:80; da:48; D_a max:82; LangID:1; DA_:14; D_:90; db max:50; SDM_:66; DI_:52; rb:1.5; C0:122; r1:1.5; d:40; mass:0.935; |
60.20.0844.500.01.1503 Standard 5 Slewing Ring Bearings | hidYobi:7002CTYNDF; LangID:1; C_conv:10100; SRE:2.48; DE_:28.248; DA_:4.762; hidTable:ecat_NSANGB; SBRG:10; 2B_:18; B_:9; C0:6.75; d:15; SDM_:23.478; D_a:29.5; r:0.3; GRS rpm:28000; KBRG:7217; m0:0.198; SRIX:0.03; ALP21:15; |
282.30.1000.013 Type 110/1200.2 Standard 5 Slewing Ring Bearings | d:40; SDM_:66; ra:1.5; mass:0.645; rb:1.5; Fw:52; C0:81.5; SBRG:3; hidYobi:NU308ET; C_conv:83000; db min:48; DE_:80; GRS rpm:6700; dc min:55; DA_:14; yobi:NU308ET; Z_:12; r1:1.5; D_a max:82; KBRG:4142; |
12.30.1381.000.11.1503 Standard 5 Slewing Ring Bearings | SDM_:73.5; TSR rpm:7100; r:1.5; ra:1.5; B_:25; db max:56; DA_:15; C_conv:97500; Macha rpm:9000; r1:1.5; Oil rpm:7500; D_a max:92; SBRG:3; Prod_Type3:CRB_SR_NU; C:97.5; GRS rpm:6000; rb:1.5; da:53; KBRG:4142; DI_:58.5; |
60.25.1455.575.11.1403 Standard 5 Slewing Ring Bearings | SDM_:382; Ew:418; ra max:3; DA_:36; D_a min:422; C:1290; DE_:418; hidYobi:NN3060K; D_:460; mass:70.7; KBRG:4218; C0:2460; d:300; da min:316; d1a min:319; GRS rpm:1200; yobi:NN3060K; DI_:346; r:4; Z_:26; |
62.30.1600.000.11.1504 Standard 5 Slewing Ring Bearings | Macha rpm:19000; r:1; ra:1; d:20; Oil rpm:16000; db max:25; Fw:26.5; D_a max:42; KBRG:4142; GRS rpm:13000; yobi:NU204ET7; dc min:29; SBRG:2; dd min:32; DA_:7.5; r1:0.6; DE_:41.5; LangID:1; B_:14; TSR rpm:16000; |
60.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings | 2B_:14; m0:0.151; SRIX:0.03; DI_:17.525; Prod_Type3:ACBB_SR_MM_DT; hidYobi:7902CTYNDT; SBRG:19; Oil rpm:43000; DA_:3.969; KBRG:7317; hidTable:ecat_NSANGB; C:7.75; DE_:25.475; Z_:12; C_conv:7750; r:0.3; D_a:25.5; SRE:2.06; ra:0.3; LangID:1; |
62.25.1455.500.11.1503 Standard 5 Slewing Ring Bearings | C:22.4; KBRG:1354; D_a:73.5; Y3:1.9; PCD:60; hidTable:ecat_NSSAB; GRS rpm:7500; cyl dia:9.525; X0:1; Prod_Type3:SABB_SA_TB; Oil rpm:9000; groove outer:70.96; hidYobi:2208K; yobi:2208K; SRIX:0.04; CAng:12.407; da:46.5; B_:23; Y2:3; D_:80; |
60.20.0744.500.01.1503 Standard 5 Slewing Ring Bearings | KBRG:4142; DI_:44; Fw:44; C:50.5; SBRG:2; dd min:50; GRS rpm:8500; C_conv:50500; dc min:46; Prod_Type3:CRB_SR_NU; hidYobi:NU207ET; Z_:14; DE_:64; ra:1; TSR rpm:10000; db max:42; D_a max:65.5; D_:72; yobi:NU207ET; d:35; |
162.25.1120.890.11.1503 Standard 5 Slewing Ring Bearings | 2B_:18; hidYobi:7906CTYNDF; m0:0.198; yobi:7906CTYNDF; Oil rpm:24000; SBRG:19; r1:0.15; DI_:33.73; SRE:2.48; C:13.5; Z_:18; D_a:44.5; SREX:0.03; LangID:1; SDM_:38.5; SRI:2.48; ra:0.3; Prod_Type3:ACBB_SR_MM_DF; ALPHA_:15; SRIX:0.03; |
91.20.1006.990.11.1503 Standard 5 Slewing Ring Bearings | Fw:66; DE_:90; dc min:68; d:55; C:101; Macha rpm:10000; mass:0.917; da:63; D_:100; db min:61.5; hidTable:ecat_NSCLDR; dd min:73; TSR rpm:6700; SBRG:22; SDM_:78; rb:1; r1:1.1; db max:64; Prod_Type3:CRB_SR_NUP; GRS rpm:5600; |
12.18.0748.002.21.1504 Standard 5 Slewing Ring Bearings | ALPHA_:40; hidYobi:7224BDB; ao:180.5; B_:40; rb:1; SRIX:0.125; da:132; SRE:15.68; SRI:15.68; SREX:0.125; m0:1.198; KBRG:7134; C:269; ra:2; Prod_Type3:ACBB_SR_MM_DB; DE_:197.962; ALP21:40; mass:12.52; Oil rpm:2600; SDM_:167.49; |
231.20.0800.503 Type 21/950.1 Standard 5 Slewing Ring Bearings | C:375; hidYobi:N418M; r1:4; SBRG:4; Prod_Type3:CRB_SR_N; D_b max:209; TSR rpm:3600; yobi:N418M; C_conv:375000; KBRG:4114; rb:3; LangID:1; C0:400; hidTable:ecat_NSCLDR; B_:54; r:4; Ew:191.5; GRS rpm:2800; mass:11.2; DA_:34; |
92.20.1006.990.11.1503 Standard 5 Slewing Ring Bearings | Fw:37.5; Oil rpm:12000; db min:34; r1:0.6; D_a max:57; C_conv:49000; B_:20; hidTable:ecat_NSCLDR; da:35; yobi:NJ2206ET7; hidYobi:NJ2206ET7; Prod_Type3:CRB_SR_NJ; C0:50; C:49; Macha rpm:17000; KBRG:4152; SDM_:46.5; dd min:44; dc min:40; GRS rpm:9500; |
No. | Brand | T | X | F | G | e | E | d | r |
62.30.1120.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
11.20.1385.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | 4 |
62.25.0955.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.0855.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | 0.6 |
192.20.1400.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | 2 |
61.25.1155.575.11.1403 | Standard 5 | - | - | - | - | - | - | 140 | - |
232.21.0875.013 Type 21/950.2 | Standard 5 | - | - | - | - | - | - | - | 4 |
92.20.1246.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.20.0944.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.0855.575.11.1403 | Standard 5 | - | - | - | - | - | - | 60 | - |
61.25.0764.103.11.1504 | Standard 5 | - | - | - | - | - | - | 40 | 1.1 |
91.20.1006.991.21.1503 | Standard 5 | - | - | - | - | - | - | 160 | 4 |
231.20.0900.503 Type 21/1050.1 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1200.013 Type 110/1400. | Standard 5 | - | - | - | - | - | - | 85 | 1.1 |
281.30.1475.013 Type 110/1600.1 | Standard 5 | - | - | - | - | - | - | - | - |
230.21.0975.013 Type 21/1050. | Standard 5 | - | - | - | - | - | - | 105 | - |
280.30.1175.013 Type 110/1300. | Standard 5 | - | - | - | - | - | - | 60 | - |
62.25.1077.308.11.1504 | Standard 5 | - | - | - | - | - | - | 30 | 1 |
161.25.0980.891.21.1503 | Standard 5 | - | - | - | - | - | - | 105 | - |
12.25.1600.001.21.1503 | Standard 5 | - | - | - | - | - | - | 80 | - |
61.25.1155.500.11.1503 | Standard 5 | - | - | - | - | - | - | 65 | 2.1 |
161.25.1250.891.21.1503 | Standard 5 | - | - | - | - | - | - | 60 | - |
12.30.1381.001.41.1503 | Standard 5 | - | - | - | - | - | - | 150 | 2 |
230.20.0800.503 Type 21/950. | Standard 5 | - | - | - | - | - | - | 75 | 2.1 |
280.30.1100.013 Type 110/1300. Standard 5 Slewing Ring Bearings Video