62.20.0844.575.01.1403 Standard 5 Slewing Ring Bearings | hidTable:ecat_NSCLDR; GRS rpm:2600; C:238; Prod_Type3:CRB_SR_N; hidYobi:N1032; C0:340; KBRG:4114; da:171; D_b min:223; DI_:180; C_conv:238000; SBRG:10; DA_:20; B_:38; rb:1.5; ra:2; TSR rpm:3400; Ew:220; r:2.1; yobi:N1032; |
61.30.1180.001.21.1504 Standard 5 Slewing Ring Bearings | ALPHA_:40; m0:2.29; hidTable:ecat_NSANGB; D_:360; GRS rpm:1100; d:170; SRI:29.72; LangID:1; r:4; SRE:29.72; Oil rpm:1600; D_a:342; DI_:207.245; KBRG:7334; C_conv:575000; 2B_:144; r1:1.5; SDM_:264.98; SBRG:3; C:575; |
231.20.1000.013 Type 21/1200.1 Standard 5 Slewing Ring Bearings | DA_:11; SBRG:2; DE_:71.5; SDM_:60.5; hidTable:ecat_NSCLDR; C:55.5; GRS rpm:7500; B_:18; D_:80; C0:55.5; da:46.5; r:1.1; hidYobi:NUP208ET7; yobi:NUP208ET7; Z_:14; db max:48; r1:1.1; Prod_Type3:CRB_SR_NUP; db min:46.5; KBRG:4162; |
60.20.0944.575.01.1403 Standard 5 Slewing Ring Bearings | B_:28; r1:1.5; rb:1.5; SBRG:22; da:68; C:131; Prod_Type3:CRB_SR_NJ; mass:1.08; TSR rpm:6300; KBRG:4152; r:1.5; db max:70; dd min:80; Macha rpm:9500; Oil rpm:6300; hidYobi:NJ2212ET7; dc min:75; DA_:14; DE_:100; Fw:72; |
232.20.0800.503 Type 21/950.2 Standard 5 Slewing Ring Bearings | C:0.64; db:4.6; SRIX:0.02; fo:12.7; SRI:0.89; r:0.15; Z_:7; ra:0.15; D_b:8.2; C0:0.225; mass:1.13; SDM_:6.35; DE_:7.938; DA_:1.588; Prod_Type3:ESM_ID_ZZ; SREX:0.02; DI_:4.762; D_:9.525; LangID:1; d:3.175; |
230.20.1000.503 Type 21/1200. Standard 5 Slewing Ring Bearings | C:102; DA_:24; hidYobi:7312BEAW; da:72; yobi:7312BEAW; GRS rpm:3400; KBRG:7031; DI_:70.757; r1:1.1; r:2.1; DE_:119.243; SDM_:95; hidTable:ecat_NSANGB; SBRG:3; Prod_Type3:ACBB_SR_B; SREX:0.08; D_:130; SRIX:0.08; B_:31; Oil rpm:4500; |
62.25.1077.890.11.1503 Standard 5 Slewing Ring Bearings | SREX:0.01; DA_:1; D_:7.938; C:0.36; hidYobi:FR155; SRIX:0.01; C_1:0.584; C0:0.149; yobi:FR155; SDM_:6.25; DI_:5.25; Oil rpm:63000; SRE:0.56; d:3.967; B_:2.779; C1:0.584; D1:9.119; Z_:10; GRS rpm:53000; B0:2.779; |
60.25.1455.575.11.1403 Standard 5 Slewing Ring Bearings | SDM_:382; Ew:418; ra max:3; DA_:36; D_a min:422; C:1290; DE_:418; hidYobi:NN3060K; D_:460; mass:70.7; KBRG:4218; C0:2460; d:300; da min:316; d1a min:319; GRS rpm:1200; yobi:NN3060K; DI_:346; r:4; Z_:26; |
62.30.1250.001.21.1504 Standard 5 Slewing Ring Bearings | C0r:84500; ra:2; ao:161; mass:11; LangID:1; da:192; D_a:268; DI_:201.114; SREX:0.1; GRS rpm:1700; r:2.1; SRE:14.86; D_:280; SDM_:230; Oil rpm:2200; DA_:28.575; SRI:14.86; C0:830; DE_:258.846; B_:46; |
92.25.1154.991.21.1503 Standard 5 Slewing Ring Bearings | B_:315; hidYobi:231/630CAME4; DE_:932.015; Oil rpm:260; d:630; D_:1030; C0:19400; TSR rpm:260; X0:1; LangID:1; X1:1; Z_:21; DA_:100; r:7.5; Prod_Type3:SRB_CTB_CB; yobi:231/630CAME4; hidTable:ecat_NSSPHR; DI_:735.801; C:9600; SIR:126; |
61.25.0980.107.11.1504 Standard 5 Slewing Ring Bearings | hidTable:ecat_NSANGB; ALPHA_:40; B_:21; SRIX:0.065; hidYobi:7307BEAWDB; rb:1; r1:1; C:65.5; D_b:74; DI_:43.063; yobi:7307BEAWDB; C0:49; mass:0.924; SRI:7.43; ALP21:40; DE_:71.937; Z_:11; da:44; DA_:14.288; SBRG:3; |
161.28.1400.890.11.1503 Standard 5 Slewing Ring Bearings | B_:27; DI_:40.5; rb:1; dc min:44; DE_:62.5; yobi:NJ2306ET7; dd min:48; Fw:40.5; LangID:1; d:30; mass:0.531; Oil rpm:9500; hidTable:ecat_NSCLDR; SDM_:51.5; TSR rpm:9500; da:36.5; db max:39; Z_:12; D_:72; r:1.1; |
92.25.1502.990.11.1503 Standard 5 Slewing Ring Bearings | SDM_:49; DE_:55; DI_:43; D_a max:57; DA_:6; d:35; KBRG:4218; LangID:1; r:1; C0:50; hidTable:ecat_NSCLDRD; hidYobi:NN3007; mass:0.258; Z_:20; d1a min:41; Prod_Type3:CRB_SR_NN_CB; C:39.5; B_:20; D_:62; Oil rpm:12000; |
61.25.0764.600.11.1503 Standard 5 Slewing Ring Bearings | C:310; 2B_:98; yobi:7321BDF; r:3; DI_:126.416; d:105; SREX:0.125; SRE:19.81; DA_:38.1; db:119; SDM_:164.901; ao:89.4; DE_:203.386; C_conv:310000; mass:18.86; SBRG:3; ALPHA_:40; C0:355; D_:225; rb:2.5; |
No. | Brand | T | X | F | G | e | E | d | r |
92.20.1006.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1300.013 Type 110/1500.1 | Standard 5 | - | - | - | - | - | - | - | 1.5 |
281.30.1175.013 Type 110/1300.1 | Standard 5 | - | - | - | - | - | - | 40 | - |
92.20.1146.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | 0.6 |
230.21.0775.013 Type 21/850. | Standard 5 | - | - | - | - | - | - | 2.5 | 0.2 |
281.30.1100.013 Type 110/1300.1 | Standard 5 | - | - | - | - | - | - | - | 2 |
62.20.0944.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
60.20.1094.500.01.1503 | Standard 5 | - | - | - | - | 0.18 | - | 440 | - |
62.25.1455.575.11.1403 | Standard 5 | - | - | - | - | - | - | 75 | 1.5 |
280.30.1300.013 Type 110/1500. | Standard 5 | - | - | - | - | - | - | 85 | 3 |
232.20.1000.013 Type 21/1200.2 | Standard 5 | - | - | - | - | - | - | 12 | - |
60.25.0955.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | 0.3 |
231.21.0775.013 Type 21/850.1 | Standard 5 | - | - | - | - | - | - | - | 1.5 |
12.25.1600.001.21.1503 | Standard 5 | - | - | - | - | - | - | 80 | - |
60.25.1055.500.11.1503 | Standard 5 | - | - | - | - | - | - | 30 | - |
12.18.0748.002.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
92.25.1502.991.21.1503 | Standard 5 | - | - | - | - | - | - | 80 | - |
91.25.1310.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.0980.108.21.1504 | Standard 5 | - | - | - | - | - | - | - | 2 |
62.25.1255.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | 2.1 |
191.20.1250.990.41.1502 | Standard 5 | - | - | - | - | - | - | 55 | - |
161.25.0886.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | 1 |
232.21.0975.013 Type 21/1050.2 | Standard 5 | - | - | - | - | - | - | 140 | - |
92.30.1607.990.11.1502 | Standard 5 | - | - | - | - | 0.4 | - | 360 | - |
11.20.0971.000.11.1504 | Standard 5 | - | - | - | - | - | - | 40 | 2 |
191.20.1600.990.41.1502 | Standard 5 | - | - | - | - | - | - | 95 | - |
60.45.0805.001.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.0955.575.11.1403 | Standard 5 | - | - | - | - | 0.3 | - | 630 | - |
282.30.1000.013 Type 110/1200.2 Standard 5 Slewing Ring Bearings Video
China Light Types Flanged Slewing Ring Bearings Turtable
China Light Types Flanged Slewing Ring Bearings Turtable Bearing 110/1300 for Truck, Find details about China ... 282.30.1000.013 (Type 110/1200.2)
Buy 282.30.1000.013 Type 110/1200.2 Rothe erde slewing ring
Buy 282.30.1000.013 Type 110/1200.2 Rothe erde slewing ring from HongKong EVEN Slewing Bearing Co,.Ltd,RKS Series Slewing Bearing Distributor online
Buy 282.30.1000.013 Type 110/1200.2 thyssenkrupp rothe
Buy 282.30.1000.013 Type 110/1200.2 thyssenkrupp rothe erde slewing bearing from PT GREAT MACHINE ENGINEERING,Cylindrical roller slewing bearing
Buy 282.30.1000.013 Type 110/1200.2 thyssenkrupp rothe
Buy 282.30.1000.013 Type 110/1200.2 thyssenkrupp rothe erde slewing bearing from PT GREAT MACHINE ENGINEERING,Cylindrical roller slewing bearing
China Light Types Flanged Slewing Ring Bearings Turtable
China Light Types Flanged Slewing Ring Bearings Turtable Bearing 110/1300 for Truck, Find details about China ... 282.30.1000.013 (Type 110/1200.2)
China Slewing Ring Bearings for Steel Mills (281.30.1200.013
282.30.1000.013 (Type 110/1200.2) 282.30.1100.013 (Type 110/1300.2) 282.30.1200.013 (Type 110/1400.2) 282.30.1300.013 (Type 110/1500.2)
China Slewing Ring Bearings for Steel Mills (281.30.1200.013
282.30.1000.013 (Type 110/1200.2) 282.30.1100.013 (Type 110/1300.2) 282.30.1200.013 (Type 110/1400.2) 282.30.1300.013 (Type 110/1500.2)
Buy 282.30.1000.013 Type 110/1200.2 Rothe erde slewing ring
Buy 282.30.1000.013 Type 110/1200.2 Rothe erde slewing ring from HongKong EVEN Slewing Bearing Co,.Ltd,RKS Series Slewing Bearing Distributor online