162.25.1077.890.11.1503 Standard 5 Slewing Ring Bearings | Y1:3.1; hidYobi:230/850CAMKE4; Z_:30; SIR:106; e:0.21; ra:6; d:850; Y3:3.2; Y0:3.1; X0:1; GRS rpm:180; bomp:230/850CAMKE4; yobi:230/850CAMKE4; mass:1020; Y2:4.8; D_:1220; D_a max:1184; da min:886; DI_:950.657; ALP1:8; |
232.21.1075.013 Type 21/1200.2 Standard 5 Slewing Ring Bearings | DE_:156.446; Prod_Type3:ACBB_SR_MM_DT; Oil rpm:3600; hidTable:ecat_NSANGB; D_a:158; d:95; r:2.1; ALP21:30; mass:5.36; da:107; C0:221; 2B_:64; SRE:12.38; yobi:7219AWDT; hidYobi:7219AWDT; B_:32; SRIX:0.08; GRS rpm:2600; C_conv:208000; D_:170; |
162.28.1400.890.11.1503 Standard 5 Slewing Ring Bearings | yobi:7320AWDF; ra:2.5; SDM_:157.491; SREX:0.125; KBRG:7221; d:100; rb:1; DI_:120.766; ao:43.9; hidTable:ecat_NSANGB; LangID:1; ALPHA_:30; r:3; hidYobi:7320AWDF; ALP21:30; Prod_Type3:ACBB_SR_MM_DF; SRIX:0.125; C:335; D_:215; GRS rpm:1800; |
11.20.0971.000.11.1504 Standard 5 Slewing Ring Bearings | Z_:10; SDM_:75; DE_:92; D_a max:101; Oil rpm:6000; Fw:58; hidTable:ecat_NSCLDR; yobi:NUP408W; ra:2; LangID:1; C:95.5; Prod_Type3:CRB_SR_NUP; d:40; C0:89; mass:1.48; SBRG:4; D_:110; B_:27; r:2; KBRG:4161; |
62.25.0886.801.21.1504 Standard 5 Slewing Ring Bearings | yobi:7001CTYNDB; r:0.3; C:9.4; da:14.5; D_b:26.8; Oil rpm:45000; B_:8; GRS rpm:32000; DE_:24.748; DI_:15.208; mass:0.042; 2B_:16; Prod_Type3:ACBB_SR_MM_DB; m0:0.198; LangID:1; ALP21:15; C0:5.8; SRIX:0.03; DA_:4.762; r1:0.15; |
61.25.0980.891.21.1503 Standard 5 Slewing Ring Bearings | SRE:11.56; C:118; r1:1; ALP21:30; Prod_Type3:ACBB_SR_A; hidTable:ecat_NSANGB; DA_:22.225; m0:0.895; hidYobi:7218AW; SDM_:124.988; a:51.1; ALPHA_:30; da:100; DE_:147.344; r:2; Oil rpm:4800; C0:103; SRIX:0.08; GRS rpm:3600; SREX:0.08; |
61.30.1320.001.21.1504 Standard 5 Slewing Ring Bearings | hidYobi:240/1400CAMK30E4; mass:4900; X1:1; B_:545; Prod_Type3:SRB_CTB_TB; X2:0.67; D_a max:1896; DI_:1540.578; Y1:2.6; SBRG:40; da min:1454; Y3:2.7; ALP1:9; r:12; GRS rpm:60; bomp:240/1400CAMK30E4; Oil rpm:75; Z_:31; X0:1; SIR:200; |
62.25.1255.500.11.1503 Standard 5 Slewing Ring Bearings | da:56.5; db min:56.5; Z_:17; r1:1.1; DE_:81.5; Oil rpm:7500; Prod_Type3:CRB_SR_NU; hidYobi:NU210ET; LangID:1; d:50; DA_:11; KBRG:4142; Macha rpm:9000; GRS rpm:6300; hidTable:ecat_NSCLDR; B_:20; D_:90; SDM_:70.5; TSR rpm:8000; dc min:62; |
232.20.0800.013 Type 21/950.2 Standard 5 Slewing Ring Bearings | C_conv:122000; SBRG:2; SRIN:-0.05; SRIX:0.05; GRS rpm:2400; SREN:-0.05; C:122; SDM_:140.5; mass:3.17; Prod_Type3:DGBB_SR_DD; D_a:169; Z_:10; hidTable:ecat_NSRDGB; da max:121.5; LangID:1; fo:14.4; hidYobi:6220DDU; d:100; da min:111; KBRG:6161; |
61.30.1500.201.21.1523 Standard 5 Slewing Ring Bearings | 2B_:24; r1:0.3; KBRG:7227; C0:22.3; SRIX:0.04; ALPHA_:25; d:40; SRE:3.51; Oil rpm:15000; SREX:0.04; D_:62; SBRG:19; db:45; ALP21:25; DA_:6.747; Z_:17; D_a:57; ao:11.8; DI_:44.242; LangID:1; |
282.30.1475.013 Type 110/1600.2 Standard 5 Slewing Ring Bearings | SREX:0.04; Prod_Type3:ACBB_SR_MM_DT; hidTable:ecat_NSANGB; r:0.6; C_conv:17600; ALPHA_:30; Oil rpm:16000; ALP21:30; C0:13.2; yobi:7004AWDT; mass:0.136; B_:12; SDM_:30.999; DI_:24.61; LangID:1; ra:0.6; m0:0.25; da:25; r1:0.3; SRI:3.3; |
191.20.1400.990.41.1502 Standard 5 Slewing Ring Bearings | C:63; Fw:54.5; yobi:NU209ET7; hidYobi:NU209ET7; Prod_Type3:CRB_SR_NU; TSR rpm:8500; C0:66.5; da:51.5; d:45; KBRG:4142; r:1.1; hidTable:ecat_NSCLDR; dd min:61; db min:51.5; SDM_:65.5; C_conv:63000; DI_:54.5; B_:19; DA_:11; db max:52; |
282.30.1300.013 Type 110/1500.2 Standard 5 Slewing Ring Bearings | SDM_:249.981; da:178; mass:61.6; B_:68; rb:1.5; KBRG:7134; hidYobi:7332BDB; d:160; D_:340; yobi:7332BDB; DA_:50.8; SRI:26.42; Prod_Type3:ACBB_SR_MM_DB; LangID:1; DE_:301.307; Oil rpm:1700; hidTable:ecat_NSANGB; C0:770; C_conv:515000; SRE:26.42; |
62.25.1055.500.11.1503 Standard 5 Slewing Ring Bearings | mass:2.28; DE_:155; D_:170; Oil rpm:4500; D_b max:163.5; GRS rpm:3800; d:110; Prod_Type3:CRB_SR_N; B_:28; D_b min:157; C0:174; C:131; SBRG:10; hidYobi:N1022; LangID:1; hidTable:ecat_NSCLDR; TSR rpm:4500; ra:2; Z_:22; yobi:N1022; |
No. | Brand | T | X | F | G | e | E | d | r |
11.20.0971.001.21.1504 | Standard 5 | - | - | - | - | - | - | 160 | 2.1 |
162.36.1700.890.11.1503 | Standard 5 | - | - | - | - | - | - | 55 | 2 |
61.25.1055.575.11.1403 | Standard 5 | - | - | - | - | - | - | 65 | 1.5 |
281.30.1300.013 Type 110/1500.1 | Standard 5 | - | - | - | - | - | - | - | 1.5 |
61.25.0980.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | 4 |
12.30.1381.001.41.1503 | Standard 5 | - | - | - | - | - | - | 150 | 2 |
11.25.1461.001.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.20.1250.990.41.1502 | Standard 5 | - | - | - | - | - | - | 10 | 0.6 |
162.25.1180.890.11.1503 | Standard 5 | - | - | - | - | - | - | 40 | - |
281.30.1000.013 Type 110/1200.1 | Standard 5 | - | - | - | - | - | - | - | - |
60.20.0744.500.01.1503 | Standard 5 | - | - | - | - | - | - | 35 | - |
12.20.0895.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.0980.108.21.1504 | Standard 5 | - | - | - | - | - | - | - | 2 |
280.30.1475.013 Type 110/1600. | Standard 5 | - | - | - | - | - | - | 40 | - |
62.25.1077.308.11.1504 | Standard 5 | - | - | - | - | - | - | 30 | 1 |
12.18.0748.002.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1077.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | 1.1 |
232.20.0700.013 Type 21/850.2 | Standard 5 | - | - | - | - | - | - | - | 0.6 |
61.25.0855.575.11.1403 | Standard 5 | - | - | - | - | - | - | 60 | - |
62.20.0944.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.1055.500.11.1503 | Standard 5 | - | - | - | - | - | - | 30 | - |
91.30.1415.990.11.1502 | Standard 5 | - | - | - | - | 0.3 | - | 45 | - |
12.20.0895.000.11.1504 | Standard 5 | 6500 | - | - | - | - | - | 8 | 0.3 |
162.25.1120.891.21.1503 | Standard 5 | - | - | - | - | - | - | 95 | - |
61.30.1500.200.11.1504 | Standard 5 | - | - | - | - | - | - | 12 | 0.3 |
162.28.1400.891.21.1503 | Standard 5 | - | - | - | - | - | - | 40 | - |
92.25.1310.990.11.1503 | Standard 5 | - | - | - | - | - | - | 25 | - |
232.21.0875.013 Type 21/950.2 | Standard 5 | - | - | - | - | - | - | - | 4 |
230.20.0800.503 Type 21/950. | Standard 5 | - | - | - | - | - | - | 75 | 2.1 |
280.30.1375.013 Type 110/1500. | Standard 5 | - | - | - | - | - | - | 70 | 1.5 |
62.20.0944.500.01.1503 Standard 5 Slewing Ring Bearings Video
062.20.0944.500.01.1503 Slewing Ring Bearings
062.20.0944.500.01.1503 Slewing Ring Bearings ; System of Measurement, Metric ; Inside Diameter Of Inner Ring, 841.6 mm ; Outside Diameter Of Outer Ring, 1016 mm.