61.25.0980.107.11.1504 Standard 5 Slewing Ring Bearings | hidTable:ecat_NSANGB; ALPHA_:40; B_:21; SRIX:0.065; hidYobi:7307BEAWDB; rb:1; r1:1; C:65.5; D_b:74; DI_:43.063; yobi:7307BEAWDB; C0:49; mass:0.924; SRI:7.43; ALP21:40; DE_:71.937; Z_:11; da:44; DA_:14.288; SBRG:3; |
91.25.1502.991.21.1503 Standard 5 Slewing Ring Bearings | r:0.6; C:14.1; DE_:30.938; SBRG:2; DA_:5.953; LangID:1; Prod_Type3:ACBB_SR_MM_DF; mass:0.09; ra:0.6; ao:4.3; hidYobi:7202CTYNDF; GRS rpm:26000; SRIX:0.03; D_a:30; SRE:3.1; yobi:7202CTYNDF; B_:11; hidTable:ecat_NSANGB; fo:13.2; D_:35; |
230.21.1075.013 Type 21/1200. Standard 5 Slewing Ring Bearings | Z_:17; SRE:21.46; ao:175.1; B_:52; D_:320; Oil rpm:2000; d:180; DE_:291.677; KBRG:7764; LangID:1; yobi:QJ236; SRIX:0.16; hidTable:ecat_NSANGFP; Prod_Type3:ACBB_FP_A; C0:1270; DA_:41.275; Cr:45000; GRS rpm:1500; SDM_:250; DI_:208.283; |
60.20.0744.575.01.1403 Standard 5 Slewing Ring Bearings | DI_:161.454; D_a:236; D_:250; KBRG:7024; yobi:7228A; SREX:0.125; d:140; C:218; r:3; SRIX:0.125; da:154; Prod_Type3:ACBB_SR_A; ALP21:30; hidYobi:7228A; hidTable:ecat_NSANGB; GRS rpm:2200; m0:1.342; Z_:16; LangID:1; r1:1.1; |
12.30.1381.000.11.1503 Standard 5 Slewing Ring Bearings | SDM_:73.5; TSR rpm:7100; r:1.5; ra:1.5; B_:25; db max:56; DA_:15; C_conv:97500; Macha rpm:9000; r1:1.5; Oil rpm:7500; D_a max:92; SBRG:3; Prod_Type3:CRB_SR_NU; C:97.5; GRS rpm:6000; rb:1.5; da:53; KBRG:4142; DI_:58.5; |
280.30.0900.013 Type 110/1100. Standard 5 Slewing Ring Bearings | DA_:50; GRS rpm:1800; C:825; Oil rpm:2200; ra:4; DI_:185; SDM_:235; Z_:12; yobi:NF426M; TSR rpm:2000; D_b max:320; d:130; KBRG:4124; rb:4; hidTable:ecat_NSCLDR; C0:955; D_a max:320; SBRG:4; r1:5; C_conv:825000; |
62.25.0855.500.11.1503 Standard 5 Slewing Ring Bearings | D_a:37; SREX:0.04; B_:12; Z_:12; r:0.6; C_conv:18000; LangID:1; DA_:6.35; m0:0.25; fo:14; ALPHA_:15; ao:3.7; hidTable:ecat_NSANGB; yobi:7004CTYNDF; Prod_Type3:ACBB_SR_MM_DF; C:18; SRE:3.3; GRS rpm:20000; r1:0.3; hidYobi:7004CTYNDF; |
62.25.1180.000.11.1504 Standard 5 Slewing Ring Bearings | mass:2.75; hidTable:ecat_NSCLDR; SDM_:118.5; r:2; SBRG:22; C:217; dc min:104; DE_:136.5; rb:2; DA_:18; DI_:100.5; db min:94; Prod_Type3:CRB_SR_NU; r1:2; yobi:NU2217EM; D_a max:141; Oil rpm:4500; GRS rpm:3800; TSR rpm:4800; KBRG:4145; |
281.30.1075.013 Type 110/1200.1 Standard 5 Slewing Ring Bearings | Z_:13; Prod_Type3:CRB_SR_NJ; mass:2.27; Oil rpm:5300; db min:76; C0:191; DI_:82.5; hidTable:ecat_NSCLDR; r1:2.1; D_:140; C_conv:181000; Fw:82.5; TSR rpm:5300; SDM_:103.5; da:76; Macha rpm:8500; D_a max:129; d:65; dc min:85; SBRG:3; |
61.25.1255.500.11.1503 Standard 5 Slewing Ring Bearings | ALP21:25; Z_:16; Oil rpm:22000; Prod_Type3:ACBB_SR_MM_DT; d:25; DE_:38.296; D_a:39.5; da:27.5; C:12.1; LangID:1; hidYobi:7905A5TYNDT; SRE:2.48; hidTable:ecat_NSANGB; B_:9; SRIX:0.03; KBRG:7327; DI_:28.73; GRS rpm:16000; m0:0.198; SREX:0.03; |
92.20.1246.990.11.1503 Standard 5 Slewing Ring Bearings | C:58.5; C0:23.6; yobi:2217K; groove outer:135.015; LangID:1; mass:2.44; hidTable:ecat_NSSAB; X1:1; CAng:9.518; SRI:8.33; KBRG:1354; Prod_Type3:SABB_SA_TB; cyl dia:15.875; PCD:117.5; ra:2; D_a:141; Y2:3.9; SRIX:0.065; GRS rpm:3800; cyl count:19; |
61.25.1250.101.21.1504 Standard 5 Slewing Ring Bearings | C:570; Fw:127.5; B_:73; TSR rpm:3400; Z_:13; KBRG:4162; GRS rpm:2400; SBRG:23; d:100; hidYobi:NUP2320ET7; LangID:1; db max:124; r1:3; dc min:132; mass:12.3; rb:2.5; Oil rpm:3000; DE_:191.5; C0:715; D_a max:202; |
281.30.1375.013 Type 110/1500.1 Standard 5 Slewing Ring Bearings | D_:400; SDM_:294.983; GRS rpm:1000; DE_:359.126; ALP21:40; Prod_Type3:ACBB_SR_MM_DF; DI_:230.84; hidYobi:7338BDF; SBRG:3; C_conv:670000; DA_:63.5; 2B_:156; LangID:1; mass:94.4; d:190; r:5; ao:169.5; B_:78; rb:4; r1:2; |
281.30.1475.013 Type 110/1600.1 Standard 5 Slewing Ring Bearings | yobi:6221DDU; DE_:174.488; fo:14.4; C:133; KBRG:6161; DA_:26.988; SBRG:2; D_a:179; C0:105; hidYobi:6221DDU; da max:127.5; hidTable:ecat_NSRDGB; Z_:10; LangID:1; GRS rpm:2200; SRE:13.97; SDM_:147.5; SREX:0.05; DI_:120.512; D_:190; |
No. | Brand | T | X | F | G | e | E | d | r |
232.20.0900.013 Type 21/1050.2 | Standard 5 | - | - | - | - | 0.39 | - | - | 7.5 |
161.28.1400.891.21.1503 | Standard 5 | - | - | - | - | - | - | 65 | - |
62.30.1600.001.21.1504 | Standard 5 | - | - | - | - | - | - | 65 | 1.5 |
60.25.1055.575.11.1403 | Standard 5 | - | - | - | - | - | - | 571.5 | - |
62.20.0710.001.21.1503 | Standard 5 | - | - | - | - | - | - | 150 | - |
60.20.0944.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
60.20.0844.500.01.1503 | Standard 5 | - | - | - | - | - | - | 15 | 0.3 |
280.30.0900.013 Type 110/1100. | Standard 5 | - | - | - | - | - | - | 130 | - |
62.20.1094.575.01.1403 | Standard 5 | - | - | - | - | 0.21 | - | 1060 | - |
280.30.1275.013 Type 110/1400. | Standard 5 | - | - | - | - | - | - | - | 3 |
161.25.1077.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | 1.1 |
92.25.1502.990.11.1503 | Standard 5 | - | - | - | - | - | - | 35 | 1 |
62.25.1155.575.11.1403 | Standard 5 | - | - | - | - | - | - | 45 | 1.1 |
162.25.0886.890.11.1503 | Standard 5 | - | - | - | - | - | - | 40 | - |
231.20.0800.013 Type 21/950.1 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1500.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | 1.5 |
11.30.1440.191.41.1503 | Standard 5 | - | - | - | - | - | - | 55 | 1.5 |
61.30.1180.000.11.1504 | Standard 5 | - | - | - | - | - | - | 60 | 1.5 |
161.20.0710.891.21.1503 | Standard 5 | - | - | - | - | - | - | 20 | - |
12.30.1381.001.41.1503 | Standard 5 | - | - | - | - | - | - | 150 | 2 |
61.20.0844.500.01.1503 Standard 5 Slewing Ring Bearings Video
061.20.0844.500.01.1503 Rothe erde slewing bearing
061.20.0844.500.01.1503 Rothe erde slewing bearing ; Brand Name, Timken ; Model Number, 1982-1988 ; Min.Order Quantity, 1 pcs ; Price, Negotiable ; Bearing numberĀ ...
060.20.0844.500.01.1503 Slewing Ring Bearings
060.20.0844.500.01.1503 Slewing Ring Bearings ; System of Measurement, Metric ; Inside Diameter Of Inner Ring, 772 mm ; Outside Diameter Of Outer Ring, 916 mm.
26-34TS - Klaas24
Zylinder1550-1250Hub=2800Zylinder 1550 - 1250 Hub = 2800. Nr. 61.20.0844.500.01.1503 Nr. 61.20.0844.500.01.1503. 26-34TS.2 pages