62.25.1455.500.11.1503 Standard 5 Slewing Ring Bearings | C:22.4; KBRG:1354; D_a:73.5; Y3:1.9; PCD:60; hidTable:ecat_NSSAB; GRS rpm:7500; cyl dia:9.525; X0:1; Prod_Type3:SABB_SA_TB; Oil rpm:9000; groove outer:70.96; hidYobi:2208K; yobi:2208K; SRIX:0.04; CAng:12.407; da:46.5; B_:23; Y2:3; D_:80; |
91.25.1502.990.11.1503 Standard 5 Slewing Ring Bearings | SREX:0.03; LangID:1; hidYobi:6934ZZS; SRIN:-0.03; DI_:182.538; B_:28; SRE:9.04; C_conv:86000; C0:97; SRI:9.04; Prod_Type3:DGBB_SR_ZZ; DE_:217.462; SREN:-0.03; DA_:17.462; KBRG:6141; mass:2.85; Z_:19; r:2; SBRG:19; d:170; |
92.25.1502.990.11.1503 Standard 5 Slewing Ring Bearings | SDM_:49; DE_:55; DI_:43; D_a max:57; DA_:6; d:35; KBRG:4218; LangID:1; r:1; C0:50; hidTable:ecat_NSCLDRD; hidYobi:NN3007; mass:0.258; Z_:20; d1a min:41; Prod_Type3:CRB_SR_NN_CB; C:39.5; B_:20; D_:62; Oil rpm:12000; |
61.40.1400.000.19.1504 Standard 5 Slewing Ring Bearings | d:25; KBRG:4145; DA_:7.5; GRS rpm:12000; yobi:NU205EM; hidTable:ecat_NSCLDR; Macha rpm:17000; ra:1; DI_:31.5; B_:15; hidYobi:NU205EM; db max:30; TSR rpm:14000; da:30; r1:0.6; Fw:31.5; dc min:34; Prod_Type3:CRB_SR_NU; Oil rpm:14000; mass:0.153; |
62.20.0944.575.01.1403 Standard 5 Slewing Ring Bearings | hidYobi:NU211ET; Z_:17; DI_:66; SDM_:78; C_conv:86500; C0:98.5; rb:1; dd min:73; dc min:68; DA_:12; db max:64; D_a max:92; GRS rpm:5600; KBRG:4142; SBRG:2; Prod_Type3:CRB_SR_NU; DE_:90; B_:21; r1:1.1; Fw:66; |
230.20.1000.503 Type 21/1200. Standard 5 Slewing Ring Bearings | C:102; DA_:24; hidYobi:7312BEAW; da:72; yobi:7312BEAW; GRS rpm:3400; KBRG:7031; DI_:70.757; r1:1.1; r:2.1; DE_:119.243; SDM_:95; hidTable:ecat_NSANGB; SBRG:3; Prod_Type3:ACBB_SR_B; SREX:0.08; D_:130; SRIX:0.08; B_:31; Oil rpm:4500; |
62.40.1500.000.19.1504 Standard 5 Slewing Ring Bearings | Oil rpm:9000; SRIX:0.04; Prod_Type3:ACBB_SR_MM_DT; yobi:7205BWDT; hidYobi:7205BWDT; ALP21:40; D_:52; DA_:7.938; hidTable:ecat_NSANGB; KBRG:7331; C_conv:24000; r:1; d:25; SBRG:2; m0:0.322; LangID:1; Z_:13; da:31; SRE:4.13; SREX:0.04; |
230.21.0975.013 Type 21/1050. Standard 5 Slewing Ring Bearings | DA_:16.669; D_:160; C0:269; hidYobi:QJ1021; ALP21:35; SDM_:132.5; LangID:1; SRI:8.67; B_:26; Cr:11800; d:105; Oil rpm:4000; hidTable:ecat_NSANGFP; ao:92.8; mass:2; DI_:115.659; KBRG:7764; ra:2; GRS rpm:3000; Prod_Type3:ACBB_FP_A; |
12.25.1360.601.21.1503 Standard 5 Slewing Ring Bearings | DA_:7.938; C_conv:12800; Z_:8; GRS rpm:15000; SBRG:2; ra:1; hidTable:ecat_NSRDGB; SDM_:33.5; Prod_Type3:DGBB_SR_VV; SRIX:0.02; C0:6.6; D_:47; SRI:4.01; mass:0.107; yobi:6204VV; d:20; C:12.8; B_:14; LangID:1; SRE:4.21; |
61.20.0844.575.01.1403 Standard 5 Slewing Ring Bearings | Oil rpm:11000; SREX:0.065; 2B_:44; SBRG:2; db:69; C:104; m0:0.645; mass:1.778; ra:1.5; D_a:101; yobi:7212CDF; r:1.5; SRIX:0.065; hidTable:ecat_NSANGB; Z_:14; ALP21:15; ALPHA_:15; fo:14.4; ao:0.8; d:60; |
11.25.1461.000.11.1503 Standard 5 Slewing Ring Bearings | DE_:32; B_:25; KBRG:8553; SDM_:28.5; DA_:3.5; D_:47; d:20; mass:0.245; Prod_Type3:NRB_RF_FYCJ; r:1; DI_:25; SLR:11.8; F:29; hidTable:ecat_NSRF; hidYobi:FYCJ-20; C0:22.6; yobi:FYCJ-20; C_:24; T:20800; LangID:1; |
231.20.1000.013 Type 21/1200.1 Standard 5 Slewing Ring Bearings | DA_:11; SBRG:2; DE_:71.5; SDM_:60.5; hidTable:ecat_NSCLDR; C:55.5; GRS rpm:7500; B_:18; D_:80; C0:55.5; da:46.5; r:1.1; hidYobi:NUP208ET7; yobi:NUP208ET7; Z_:14; db max:48; r1:1.1; Prod_Type3:CRB_SR_NUP; db min:46.5; KBRG:4162; |
162.28.1600.890.11.1503 Standard 5 Slewing Ring Bearings | C_conv:81500; SDM_:120; ra:1; D_:140; SRE:6.19; hidYobi:7920CDB; D_b:135; LangID:1; Prod_Type3:ACBB_SR_MM_DB; rb:0.6; KBRG:7114; DI_:108.076; SREX:0.05; SBRG:19; fo:16.5; r:1.1; 2B_:40; ao:52.2; SRI:6.19; DA_:11.906; |
12.25.1360.600.11.1503 Standard 5 Slewing Ring Bearings | DE_:76.5; C0:84.5; DI_:54.5; D_a max:78.5; TSR rpm:8500; SDM_:65.5; db max:52; SBRG:22; KBRG:4162; yobi:NUP2209ET7; dc min:57; da:51.5; ra:1; GRS rpm:6700; D_:85; Prod_Type3:CRB_SR_NUP; r1:1.1; hidYobi:NUP2209ET7; Z_:15; Macha rpm:12000; |
No. | Brand | T | X | F | G | e | E | d | r |
62.25.1077.304.21.1504 | Standard 5 | - | - | - | - | - | - | - | 1 |
282.30.1000.013 Type 110/1200.2 | Standard 5 | - | - | - | - | - | - | 40 | - |
62.25.1155.575.11.1403 | Standard 5 | - | - | - | - | - | - | 45 | 1.1 |
12.30.1381.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | 1.5 |
91.30.1415.990.11.1502 | Standard 5 | - | - | - | - | 0.3 | - | 45 | - |
12.30.1381.001.41.1503 | Standard 5 | - | - | - | - | - | - | 150 | 2 |
92.20.1006.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.30.1500.200.11.1504 | Standard 5 | - | - | - | - | - | - | 12 | 0.3 |
62.25.1355.575.11.1403 | Standard 5 | - | - | - | - | - | - | 40 | - |
11.20.0755.000.11.1504 | Standard 5 | - | - | - | - | - | - | 12 | 0.6 |
61.20.0744.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1400.890.11.1503 | Standard 5 | - | - | - | - | - | - | 100 | 3 |
230.20.0800.013 Type 21/950. | Standard 5 | - | - | - | - | - | - | - | 4 |
231.21.0975.013 Type 21/1050.1 | Standard 5 | - | - | - | - | - | - | 206.375 | - |
60.20.0744.500.01.1503 | Standard 5 | - | - | - | - | - | - | 35 | - |
281.30.1200.013 Type 110/1400.1 | Standard 5 | - | - | - | - | - | - | - | - |
62.40.1500.001.29.1504 | Standard 5 | - | - | - | - | 0.28 | - | 25 | 1.1 |
191.20.1400.990.41.1502 | Standard 5 | - | - | - | - | - | - | 45 | 1.1 |
162.28.1400.891.21.1503 | Standard 5 | - | - | - | - | - | - | 40 | - |
231.20.1000.013 Type 21/1200.1 | Standard 5 | - | - | - | - | - | - | - | 1.1 |
161.25.0980.891.21.1503 | Standard 5 | - | - | - | - | - | - | 105 | - |
230.20.0900.013 Type 21/1050. | Standard 5 | 5300 | 5 | 15 | M10×1.25 | - | 0.5 | 10 | 0.3 |
62.20.0710.001.21.1503 | Standard 5 | - | - | - | - | - | - | 150 | - |
60.25.1055.500.11.1503 Standard 5 Slewing Ring Bearings Video
Compact enclosures AE – AE 1055.500 - Rittal
Supply includes: Enclosure with hinged door(s), of all-round solid construction. Gland plate(s) in enclosure base. Mounting plate. Lock: 3 mm double-bit.