62.25.0886.800.11.1504 Standard 5 Slewing Ring Bearings | B_:1.191; SRIX:0.01; DI_:1.5; DA_:0.5; r:0.1; SREX:0.01; da:1.9; SRE:0.28; SDM_:2; Oil rpm:150000; SRI:0.28; B0:1.191; fo:11.8; C0:0.025; GRS rpm:130000; yobi:R09; DE_:2.5; hidYobi:R09; KBRG:6102; LangID:1; |
161.25.1077.890.11.1503 Standard 5 Slewing Ring Bearings | GRS rpm:8000; SRI:5.37; LangID:1; KBRG:7214; B_:18; yobi:7013CDF; DA_:10.319; hidTable:ecat_NSANGB; ra:1; Prod_Type3:ACBB_SR_MM_DF; Oil rpm:11000; D_:100; DI_:72.109; SRIX:0.05; Z_:21; D_a:93; fo:15.9; ao:4.1; C_conv:60500; r:1.1; |
61.20.0710.100.11.1503 Standard 5 Slewing Ring Bearings | yobi:682X; SREX:0.01; fo:14.453; KBRG:6101; r:0.08; Oil rpm:80000; d:2.5; SRI:0.45; D_:6; C0:0.074; hidTable:ecat_NSESBM; DI_:3.5; C0r:7.5; SDM_:4.3; Prod_Type3:ESM_MD_OT; C:0.208; mass:0.23; Cr:21; SRIX:0.01; Z_:8; |
231.20.0900.503 Type 21/1050.1 Standard 5 Slewing Ring Bearings | fo:13.6; C0:0.095; hidYobi:FR144; SRE:0.56; D1:7.518; SRIX:0.02; KBRG:6102; yobi:FR144; C1:0.584; Oil rpm:80000; DE_:5.65; ra:0.1; B_:2.38; GRS rpm:67000; C_1:0.584; Z_:7; DI_:3.65; hidTable:ecat_NSESBIF; da:4; B0:2.38; |
62.25.0886.801.21.1504 Standard 5 Slewing Ring Bearings | yobi:7001CTYNDB; r:0.3; C:9.4; da:14.5; D_b:26.8; Oil rpm:45000; B_:8; GRS rpm:32000; DE_:24.748; DI_:15.208; mass:0.042; 2B_:16; Prod_Type3:ACBB_SR_MM_DB; m0:0.198; LangID:1; ALP21:15; C0:5.8; SRIX:0.03; DA_:4.762; r1:0.15; |
61.25.0764.103.11.1504 Standard 5 Slewing Ring Bearings | db min:46.5; B_:18; da:46.5; KBRG:4142; r:1.1; Oil rpm:9000; C:55.5; mass:0.368; hidYobi:NU208ET; LangID:1; Fw:49.5; D_:80; D_a max:73.5; C0:55.5; SDM_:60.5; yobi:NU208ET; d:40; dc min:52; db max:48; Prod_Type3:CRB_SR_NU; |
62.25.1180.000.11.1504 Standard 5 Slewing Ring Bearings | mass:2.75; hidTable:ecat_NSCLDR; SDM_:118.5; r:2; SBRG:22; C:217; dc min:104; DE_:136.5; rb:2; DA_:18; DI_:100.5; db min:94; Prod_Type3:CRB_SR_NU; r1:2; yobi:NU2217EM; D_a max:141; Oil rpm:4500; GRS rpm:3800; TSR rpm:4800; KBRG:4145; |
91.25.1502.991.21.1503 Standard 5 Slewing Ring Bearings | r:0.6; C:14.1; DE_:30.938; SBRG:2; DA_:5.953; LangID:1; Prod_Type3:ACBB_SR_MM_DF; mass:0.09; ra:0.6; ao:4.3; hidYobi:7202CTYNDF; GRS rpm:26000; SRIX:0.03; D_a:30; SRE:3.1; yobi:7202CTYNDF; B_:11; hidTable:ecat_NSANGB; fo:13.2; D_:35; |
12.20.1085.000.11.1504 Standard 5 Slewing Ring Bearings | C0:355; r1:3; Prod_Type3:CRB_SR_NJ; dc min:117; dd min:127; DA_:28; D_a max:177; C_conv:315000; rb:2.5; da:103; db max:111; D_:190; KBRG:4152; Oil rpm:3800; db min:103; ra:2.5; hidYobi:NJ318ET7; hidTable:ecat_NSCLDR; SDM_:141.5; DE_:169.5; |
231.20.0900.013 Type 21/1050.1 Standard 5 Slewing Ring Bearings | D_:62; ra:1; hidYobi:7007CTYN; SRI:4.13; ALP21:15; Prod_Type3:ACBB_SR_C; C:19.1; r:1; D_a:56; m0:0.322; B_:14; DI_:40.511; SBRG:10; fo:15; LangID:1; SRE:4.13; DE_:56.412; ALPHA_:15; KBRG:7017; Z_:15; |
61.20.0944.575.01.1403 Standard 5 Slewing Ring Bearings | SREX:0.02; DA_:1.588; r:0.1; hidYobi:R166; hidTable:ecat_NSESBI; Prod_Type3:ESM_ID_OT; GRS rpm:50000; mass:0.81; B0:3.175; SRIX:0.02; D_:9.525; ra:0.1; D_a:8.7; C0:0.27; KBRG:6101; SDM_:7.1; SRI:0.89; da:5.6; d:4.762; LangID:1; |
12.25.1360.601.21.1503 Standard 5 Slewing Ring Bearings | DA_:7.938; C_conv:12800; Z_:8; GRS rpm:15000; SBRG:2; ra:1; hidTable:ecat_NSRDGB; SDM_:33.5; Prod_Type3:DGBB_SR_VV; SRIX:0.02; C0:6.6; D_:47; SRI:4.01; mass:0.107; yobi:6204VV; d:20; C:12.8; B_:14; LangID:1; SRE:4.21; |
62.25.1455.500.11.1503 Standard 5 Slewing Ring Bearings | C:22.4; KBRG:1354; D_a:73.5; Y3:1.9; PCD:60; hidTable:ecat_NSSAB; GRS rpm:7500; cyl dia:9.525; X0:1; Prod_Type3:SABB_SA_TB; Oil rpm:9000; groove outer:70.96; hidYobi:2208K; yobi:2208K; SRIX:0.04; CAng:12.407; da:46.5; B_:23; Y2:3; D_:80; |
61.20.0944.500.01.1503 Standard 5 Slewing Ring Bearings | Oil rpm:5300; D_b max:139; Prod_Type3:CRB_SR_N; yobi:N412M; hidTable:ecat_NSCLDR; LangID:1; B_:35; r1:2.1; SDM_:105; da:71; ra:2; SBRG:4; Ew:127; C0:168; GRS rpm:4300; D_:150; r:2.1; DI_:83; DA_:22; C:167; |
No. | Brand | T | X | F | G | e | E | d | r |
92.30.1415.991.21.1502 | Standard 5 | - | - | - | - | - | - | 65 | 1 |
91.25.1502.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | 0.6 |
60.20.0744.575.01.1403 | Standard 5 | - | - | - | - | - | - | 140 | 3 |
192.20.1600.990.41.1502 | Standard 5 | - | - | - | - | - | - | 180 | - |
162.25.1180.890.11.1503 | Standard 5 | - | - | - | - | - | - | 40 | - |
92.25.1310.991.21.1503 | Standard 5 | - | - | - | - | - | - | 35 | - |
11.20.0755.000.11.1504 | Standard 5 | - | - | - | - | - | - | 12 | 0.6 |
230.20.1000.013 Type 21/1200. | Standard 5 | - | - | - | - | - | - | - | 0.1 |
60.25.0955.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | 0.3 |
11.25.1200.600.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1175.013 Type 110/1300.2 | Standard 5 | - | - | - | - | - | - | 12 | 0.6 |
62.20.0844.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | 2.1 |
161.25.1180.890.11.1503 | Standard 5 | - | - | - | - | - | - | 55 | 1.5 |
282.30.1375.013 Type 110/1500.2 | Standard 5 | - | - | - | - | 0.17 | - | 90 | - |
231.20.0700.503 Type 21/850.1 | Standard 5 | - | - | - | - | 0.26 | - | 1320 | 12 |
162.25.1077.890.11.1503 | Standard 5 | - | - | - | - | 0.21 | - | 850 | - |
282.30.1100.013 Type 110/1300.2 | Standard 5 | - | - | - | - | - | - | - | - |
12.20.1360.001.21.1504 | Standard 5 | - | - | - | - | - | - | 45 | - |
232.20.0900.503 Type 21/1050.2 | Standard 5 | - | - | - | - | - | - | 50 | 2 |
161.28.1400.891.21.1503 | Standard 5 | - | - | - | - | - | - | 65 | - |
280.30.1000.013 Type 110/1200. | Standard 5 | - | - | - | - | - | - | 170 | 4 |
161.28.1500.890.11.1503 | Standard 5 | - | - | - | - | - | - | 50 | - |
191.20.1400.990.41.1502 | Standard 5 | - | - | - | - | - | - | 45 | 1.1 |
62.20.0710.001.21.1503 | Standard 5 | - | - | - | - | - | - | 150 | - |
281.30.1000.013 Type 110/1200.1 | Standard 5 | - | - | - | - | - | - | - | - |
91.25.1154.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | 0.3 |
11.20.0755.001.21.1504 Standard 5 Slewing Ring Bearings Video