RKS.162.14.0844 SKF Slewing Ring Bearings | Weight:0.295; Inventory:0.0; Minimum Buy Quantity:N/A; Product Group:M06110; Category:Mounted Units &; Manufacturer Name:ABB MOTORS AND MECHA; |
RKS.060.20.0744 SKF Slewing Ring Bearings | d:8.661 Inch | 220 Mil; Category:Single Row Ball Bear; Weight:7.9; Enclosure:Open; Harmonized Tariff Code:8482.10.50.68; Inner Race Width:0 Inch | 0 Millimete; D:11.811 Inch | 300 Mi; Other Features:Deep Groove; Long Description:220MM Bore; 300MM Ou; Noun:Bearing; Inventory:0.0; Inch - Metric:Metric; Keyword String:Ball; Manufacturer Item Number:6944M; Snap Ring:No; Weight / LBS:7.88; Minimum Buy Quantity:N/A; |
RKS.221091 SKF Slewing Ring Bearings | Category:Bearings; Inventory:0.0; Weight:60; Product Group:M06288; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; |
RKS.060.20.0944 SKF Slewing Ring Bearings | Relubricatable:Yes; Harmonized Tariff Code:8483.20.40.80; Housing Style:4 Bolt Square Flange; Keyword String:Flanged; Category:Flange Block; Weight / LBS:14; Nominal Bolt Circle Diameter Round:6.4 Inch | 162 Milli; Weight:6.356; Insert Part Number:22211; Cartridge Pilot Depth:0 Inch | 0 Millimete; Inch - Metric:Metric; Inventory:0.0; Pilot Configuration:No Pilot; d:2.165 Inch | 55 Mill; UNSPSC:31171501; |
L6-37E9Z Rotek Slewing Ring Bearings | Manufacturer Name:PT INTERNATIONAL; Category:Mounted Units &; Inventory:0.0; Minimum Buy Quantity:N/A; Product Group:M06110; |
VLI201094-N INA Slewing Ring Bearings | Inventory:0.0; Inch - Metric:Metric; Category:Single Row Ball Bear; Keyword String:Ball; Weight / LBS:0.423; Snap Ring:No; D:2.441 Inch | 62 Mill; Minimum Buy Quantity:N/A; Enclosure:2 Seals; Manufacturer Name:CONSOLIDATED BEARING; Harmonized Tariff Code:8482.10.50.68; Precision Class:ABEC 1 | ISO P0; UNSPSC:31171504; Weight:0.192; Manufacturer Item Number:6206-2RS C/4; d:1.181 Inch | 30 Mill; Noun:Bearing; |
RKS.061.20.1094 SKF Slewing Ring Bearings | Da max.:113,5 mm; D:120 mm; Basic dynamic load rating (C):32 kN; (Grease) Lubrication Speed:5 400 r/min; Size (mm):85x120x18; ra max.:1 mm; Basic static load rating (C0):29,6 kN; Weight:0,536 Kg; Bore Diameter (mm):85; da max:94 mm; B:18 mm; Bearing number:6917LLB; da min.:91,5 mm; C:18 mm; d:85 mm; Outer Diameter (mm):120; Width (mm):18; r min.:1,1 mm; |
A14-34E31 Rotek Slewing Ring Bearings | D1:59 mm; h:2,15 mm; Basic dynamic load rating (C):2,2 kN; L:80 mm; Outer Diameter (mm):62; d:40 mm; Weight:0,68 Kg; Bore Diameter (mm):40; L1:60,6 mm; Bearing number:KBS4080-PP; W:2,15 mm; D:62 mm; |
A6-14P3D Rotek Slewing Ring Bearings | Weight:26,7 Kg; D1:138 mm; Size (mm):105x145x20; d:105 mm; D2:140 mm; a:37,8 mm; D:145 mm; (Grease) Lubrication Speed:8 200 r/min; r min.:1,5 mm; Basic dynamic load rating (C):51 kN; d1:112 mm; Bearing number:7921CTRSU; Basic static load rating (C0):57 kN; Bore Diameter (mm):105; r1 min.:0,6 mm; Width (mm):20; Outer Diameter (mm):145; B:20 mm; |
A8-30E8D Rotek Slewing Ring Bearings | Inventory:0.0; Weight / LBS:49; Mounting Bolts:3/4 Inch; Manufacturer Name:TIMKEN; Bolt Spacing Minimum:9.25 Inch | 234.95Mi; Bolt Spacing Maximum:11.25 Inch | 285.75M; Expansion / Non-expansion:Expansion; Seals:Double Lip Viton; d:3.188 Inch | 80.975; Number of Mounting Holes:4; Category:Pillow Block Bearing; Keyword String:Pillow Block; Product Group:M06288; Inch - Metric:Inch; Relubricatable:Yes; |
RKS. 312410102001 SKF Slewing Ring Bearings | ra1 (max):2 mm; Inch - Metric:Metric; Limiting Speed - Oil:4,800 rpm; Cage Material:Steel; Retainer:Yes; Db (min):148 mm; Dynamic Load Rating:190,000 N; Bore Size:75 mm; db (min):87 mm; Weight:3.150 kg; Da (max):148 mm; ra (max):2 mm; dc (min):97 mm; Manufacturer Name:NACHI; Bore Profile:Straight; Enclosure:Open; d:2.953 Inch | 75 Mill; Separable:Outer Ring - Both Si; Minimum Buy Quantity:N/A; |
RKS. 313500404001 SKF Slewing Ring Bearings | Weight:27.5; Harmonized Tariff Code:8482.10.50.08; Cage Material:Brass; Banded:No; UNSPSC:31171552; Inch - Metric:Metric; Inventory:0.0; Other Features:Single Row | With Fl; Manufacturer Name:NSK; Rolling Element:Ball Bearing; Overall Height with Aligning Washer:0 Inch | 0 Millimete; Single or Double Direction:Single Direction; Component Description:Roller Assembly Plus; Keyword String:Ball Thrust; |
A14-24P1A Rotek Slewing Ring Bearings | overall height:14.1875 in; overall width:12.5000 in; Manufacturer Name:SKF; Category:Mounted Units &; series:SAFD; Inventory:0.0; Minimum Buy Quantity:N/A; finish/coating:Uncoated; housing material:Ductile Iron; inside diameter:150 mm, 6.0000 in, 5; base to bore centerline:14.1875 in; overall length:24.7500 in; Product Group:M06288; compatible bore diameter:150 mm, 6.0000 in, 5; base width:6-3/4 in; |
M5-26P1 Rotek Slewing Ring Bearings | Weight:1.026; Category:Mounted Units &; Manufacturer Name:ASAHI BEARINGS; Inventory:0.0; Product Group:M06110; Minimum Buy Quantity:N/A; |
No. | Brand | e | T | A | G | C | l | R | r |
L6-33E9ZD | Rotek | - | - | 39 mm | - | - | - | - | - |
RKS.161.16.1314 | SKF | - | - | - | - | - | - | - | - |
VSI200844-N | INA | - | - | - | - | - | - | - | - |
A8-22P11 | Rotek | - | 32,75 mm | - | - | - | - | - | - |
RKS.122295101002 | SKF | - | - | - | - | - | - | - | - |
RKS.061.30.1904 | SKF | - | - | - | - | - | - | - | - |
VLU200944 | INA | - | - | - | - | - | - | - | - |
VLI200944-N | INA | - | - | - | - | - | - | - | - |
L6-16E9Z | Rotek | - | - | - | - | - | - | - | - |
XSA141094-N | INA | - | - | - | - | - | - | - | - |
VSA200944-N | INA | - | - | - | - | - | - | - | - |
RKS.162.16.1754 | SKF | - | - | - | - | 11 mm | - | - | - |
RKS.161.16.1424 | SKF | - | - | - | - | - | - | - | - |
RKS.060.25.1644 | SKF | - | - | - | - | - | - | - | - |
M4-22P4 | Rotek | - | - | - | - | - | - | - | - |
A10-34E6 | Rotek | - | - | - | - | - | - | - | - |
RKS.161.16.1204 | SKF | - | - | - | - | - | - | - | - |
RKS.061.20.0744 | SKF | - | - | - | - | - | - | - | - |
L6-37P9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.062.25.1754 | SKF | - | - | - | - | - | - | - | - |
RKS.061.25.1314 | SKF | - | - | - | - | - | - | - | - |
L6-37E9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.060.20.0744 | SKF | - | - | - | - | - | - | - | - |
RKS.060.20.0414 | SKF | - | - | - | - | - | - | - | - |
L6-16P9ZD | Rotek | - | - | - | - | - | - | - | - |
XSU140944 | INA | - | - | - | - | - | - | - | - |
RKS.220641 SKF Slewing Ring Bearings Video