L6-22E9Z Rotek Slewing Ring Bearings | Harmonized Tariff Code:8483.20.40.40; Other Features:Single Row | Corrosi; Relubricatable:Yes; Noun:Bearing; Seals:B Seal; Keyword String:Pillow Block; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Insert Part Number:BUC206-20; Weight / LBS:2.6; Nominal Bolt Center to Center:3 Inch | 76 Millimet; Actual Bolt Center to Center:3 Inch | 76Millimete; Housing Style:2 Bolt Tap Base Pill; |
RKS.23 0641 SKF Slewing Ring Bearings | B:100 mm; (Oil) Lubrication Speed:1800 r/min; d:190 mm; Outer Diameter (mm):290; Basic static load rating (C0):1920 kN; Calculation factor (e):0,34; Calculation factor (Y1):1,98; C:100 mm; r min.:2,1 mm; Size (mm):190x290x100; Bore Diameter (mm):190; D:290 mm; Basic dynamic load rating (C):1420 kN; Width (mm):100; Bearing number:24038EK30; (Grease) Lubrication Speed:1300 r/min; Weight:24,6 Kg; Calculation factor (Y0):1,93; |
RKS.921150303001 SKF Slewing Ring Bearings | maximum rpm:8000 RPM; Inventory:48.0; Category:Single Row Ball Bear; D:2.165 Inch | 55 Mill; Harmonized Tariff Code:8482.10.50.68; Internal Special Features:No; Outer Race Width:0.512 Inch | 13 Mill; snap ring included:With Snap Ring; outside diameter:55 mm; precision rating:ABEC 3 (ISO Cla; d:1.181 Inch | 30 Mill; Enclosure:2 Seals; finish/coating:Uncoated; outer ring width:13 mm; cage material:Steel; |
RKS. 211440101001 SKF Slewing Ring Bearings | seal material:Nitrile; compatible bore diameter:120 mm, 135 mm; Product Group:M06288; seal type:V-Ring; Minimum Buy Quantity:N/A; Inventory:0.0; compatible bearing type:Spherical Roller; Weight:0.24; Manufacturer Name:SKF; Category:Mounted Units &; |
RKS.061.30.1904 SKF Slewing Ring Bearings | Category:Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHA; Product Group:B00308; Minimum Buy Quantity:N/A; Weight:3.366; |
RKS.921155203001 SKF Slewing Ring Bearings | maximum rpm:1400 RPM; Enclosure:2 Seals; Raceway Style:Not Applicable; Precision Class:ABEC 5 | ISO P5; Long Description:25MM Bore; 62MM Outs; Rolling Element:Ball Bearing; Preload:None; D:2.441 Inch | 62 Mill; static load capacity:10900 N; Inventory:0.0; bore diameter:25 mm; Enclosure Type:Non Contact Seal; precision rating:ISO Class 5; d:0.984 Inch | 25 Mill; series:63; Category:Precision Ball Beari; |
RKS.061.25.1204 SKF Slewing Ring Bearings | Minimum Buy Quantity:N/A; Inventory:0.0; Category:Bearings; Product Group:M06288; Manufacturer Name:TIMKEN; |
VSU250855 INA Slewing Ring Bearings | Weight / LBS:3.78; Flush Ground:Yes; Noun:Bearing; Cage Material:Phenolic; Product Group:B04270; Precision Class:ABEC 7 | ISO P4 | AB; Other Features:Single Row | Angular; Long Description:90MM Bore; 125MM Out; Number of Bearings:3 (1 Triplex Set); Harmonized Tariff Code:8482.10.50.28; Rolling Element:Ball Bearing; Category:Precision Ball Beari; Preload:Heavy; Inventory:0.0; Raceway Style:1 Rib Outer Ring; |
M4-34P4Z Rotek Slewing Ring Bearings | Housing Material:Thermoplastic; Insert Part Number:SG223EL; Mounting Bolts:1/2 Inch; Manufacturer Item Number:KLPSS223D; D:1.563 Inch | 39.69 M; Mounting Method:Set Screw; Seals:Single Lip Contact; Manufacturer Internal Number:0144474; Inventory:0.0; Weight / LBS:2; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5 Inch | 127 Millime; Category:Pillow Block; Housing Style:2 Bolt Pillow Block; |
M4-34P4 Rotek Slewing Ring Bearings | Product Group:M06288; Minimum Buy Quantity:N/A; Category:Bearings; Manufacturer Name:REXNORD; Weight:14.8; Inventory:0.0; |
RKS.062.20.0844 SKF Slewing Ring Bearings | Bc:13 mm; Bore Diameter (mm):10; Ew:13 mm; Fw:10 mm; Outer Diameter (mm):13; Oil lub.:39000; Housing(max.):13.017; Cr:5.90; (Refer.)Mass(kg):0.003; P/S:S; Basic dynamic load rating (C):5.90 kN; Bearing number:K10X13X13; Shaft(min.):9.994; (Oil) Lubrication Speed:39000 r/min; Grease lub.:25000; Housing(min.):13.006; Weight:0.003 Kg; (Grease) Lubrication Speed:25000 r/min; Shaft(max.):10.000; Basic static load rating (C0):7.16 kN; |
M5-16P1 Rotek Slewing Ring Bearings | Manufacturer Name:ENPRO INDUSTRIES; Product Group:B04264; Category:Plain Bearings; Inventory:0.0; Weight:0.007; Minimum Buy Quantity:N/A; |
RKS.122290101002 SKF Slewing Ring Bearings | Ba min:14 mm; db min:372 mm; Da max:467,6 mm; m:45 kg / Weight; nB:209000 N / Fatigue l; ds:9,5 mm; D1:447,1 mm; Y1:4,05; Y0:3,96; B:90 mm; D:480 mm; l:144 mm; c1:57 mm; Outer Diameter (mm):480; Bore Diameter (mm):340; rmin:3 mm; Dm:420 mm; Width (mm):90; Y2:6,04; m1:25,9 kg; |
RKS.061.25.1754 SKF Slewing Ring Bearings | Inch - Metric:Metric; Manufacturer Item Number:6209 NRJEM; UNSPSC:31171504; Product Group:B00308; maximum rpm:11000 RPM; Rolling Element:Ball Bearing; outside diameter:85 mm; cage material:Steel; d:1.772 Inch | 45 Mill; bore diameter:45 mm; overall width:19 mm; Inventory:0.0; Weight / LBS:0.96; dynamic load capacity:35.1 kN; Noun:Bearing; closure type:Open; internal clearance:C3; Keyword String:Ball; |
No. | Brand | e | T | A | G | C | l | R | r |
A14-18E1L | Rotek | - | - | - | - | - | - | - | - |
RKS.161.14.0844 | SKF | - | 30 mm | - | - | 30 mm | - | - | 1,5 mm |
VSU200944 | INA | - | - | - | - | - | - | - | - |
A6-11P5 | Rotek | - | - | - | - | - | - | - | - |
L6-29N9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.220841 | SKF | - | - | - | - | - | - | - | - |
RKS.220641 | SKF | - | - | - | - | - | - | - | - |
W13-24P1 | Rotek | - | - | - | - | - | - | - | - |
M4-30P4 | Rotek | - | - | - | - | 22,2 mm | - | - | - |
RKS.061.30.1904 | SKF | - | - | - | - | - | - | - | - |
RKS.061.25.1314 | SKF | - | - | - | - | - | - | - | - |
RKS.061.20.0544 | SKF | - | - | - | - | - | - | - | - |
L9-38P9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.161.20.1904 | SKF | - | - | - | - | - | - | - | - |
RKS.162.14.0944 | SKF | - | - | - | - | 45 mm | - | - | - |
RKS.900155101001 | SKF | - | - | - | - | - | - | - | - |
RKS.23 1091 | SKF | - | - | - | - | - | - | - | - |
W13-38P1 | Rotek | - | - | - | - | - | - | - | - |
L6-22P9Z | Rotek | - | - | - | - | - | - | - | - |
A8-17E10BC | Rotek | - | - | - | - | 72 mm | - | - | - |
RKS. 211440101001 | SKF | - | - | - | - | - | - | - | - |
RKS.221091 | SKF | - | - | - | - | - | - | - | - |
A14-19P4 | Rotek | - | - | - | - | - | - | - | - |
RKS. 212140106001 | SKF | - | - | - | - | 10 mm | - | - | - |
M4-34P4Z | Rotek | - | - | - | - | - | - | - | - |
RKS.210641 SKF Slewing Ring Bearings Video