QM QMCW20J315SO Flange-Mount Roller Bearing Units
Welcome to the QM QMCW20J315SO Flange-Mount Roller Bearing Units online NTK BEARING CORP.OF CANADA LTD. 3.3 mm r1,2 min. seller.
Brand Name: | QM |
Model Number: | QMCW20J315SO |
r1,2 min.: | 3.3 mm |
Design variant/feature: | TQON/GW |
Comparative axial load rating CFa: | 195 kN |
d: | 380 mm |
Thrust factor K: | 1.49 |
B: | 300 mm |
Basic static load rating C0: | 10000 kN |
D1 ≈: | 470 mm |
Product Details
r1,2 min. | 3.3 mm |
Design variant/feature | TQON/GW |
Comparative axial load rating CFa | 195 kN |
d | 380 mm |
Thrust factor K | 1.49 |
B | 300 mm |
Basic static load rating C0 | 10000 kN |
D1 ≈ | 470 mm |
Comparative radial load rating CF | 1020 kN |
Calculation factor e | 0.4 |
Recommended Products
-
QM QAACW11A203ST Flange-Mount Roller Bearing Units -
QM QAACW13A208ST Flange-Mount Roller Bearing Units -
QM QAACW11A203SM Flange-Mount Roller Bearing Units -
QM QAACW11A055ST Flange-Mount Roller Bearing Units -
QM QAACW11A055SM Flange-Mount Roller Bearing Units -
QM QAAC22A408SM Flange-Mount Roller Bearing Units